<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; Business</title>
	<atom:link href="http://seventoten.com/category/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Improve Business Efficiency with Time Clock Software</title>
		<link>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/</link>
		<comments>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:53:37 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2085</guid>
		<description><![CDATA[Time is money. Being punctual for work is important to any business as productivity is lost when the wasted minutes add up. But paying attention to the arrival time and departure of each employee according to their work specifications is frustrating. A software clock is more efficient and fairer than mechanical watches and sheets of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F12%2Fimprove-business-efficiency-with-time-clock-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F12%2Fimprove-business-efficiency-with-time-clock-software%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Time is money. Being punctual for work is important to any business as productivity is lost when the wasted minutes add up. But paying attention to the arrival time and departure of each employee according to their work specifications is frustrating. </p>
<p>A software clock is more efficient and fairer than mechanical watches and sheets of paper to process payroll. Larger companies will require more sophisticated time attendance software with wide area networks which extend to remote offices. </p>
<p>Good time keeping software automatically keeps track of each current pay period and allows flexible adjustment and monitoring of pay periods, such as weekly, biweekly, and monthly. You can determine accurately the overtime per week for your workers based on what day of the week is the start of their working week. </p>
<p>Time Clock Shop Company has 47 years of experience and offers a vast range of products such as time clock bade, ribbon, ID card printer and signal control time. The <a href="http://www.timeclockeshop.com/Time-Clock-Software.aspx">Time Clock Software</a> can process a company&#8217;s time keeping hours and connects the Biometric Time Clock or Fingerprint Time Clocks on the System. Employees can punch In/Out, request Time Off, and print their own reports all from the comfort of their own desk.</p>
<p>Browser based Time Attendance Software collects all employee punches and supports managerial functions such as Time and Analysis Reporting, data correction and hours approval processes so that bosses can easily assess and reward performance and attendance of employees. </p>
<p>Implementing a high quality time clock software to meet your business needs is not easy, but armed with the right information and products, you can do so. Check out the website today.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Management of IT Projects</title>
		<link>http://seventoten.com/2011/09/25/easy-management-of-it-projects/</link>
		<comments>http://seventoten.com/2011/09/25/easy-management-of-it-projects/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:50:47 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2047</guid>
		<description><![CDATA[Project management of IT projects, especially complex multi-million dollar software projects can be tricky. A total software lifecycle management solution requires reliable software measurement for project cost, schedule, and risk estimation which makes it tedious to handle on a manual basis. Fortunately, technology has improved by leaps and bounds and we can now manage project [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F25%2Feasy-management-of-it-projects%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F25%2Feasy-management-of-it-projects%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Project management of IT projects, especially complex multi-million dollar software projects can be tricky. A total software lifecycle management solution requires reliable software measurement for project cost, schedule, and risk estimation which makes it tedious to handle on a manual basis.  </p>
<p>Fortunately, technology has improved by leaps and bounds and we can now manage project conveniently by using an accurate <a href="http://www.qsm.com">software estimation</a>, planning and benchmarking tool. There is one site which offers great project management software &#8211; Qsm.com.</p>
<p>QSM is an established innovator in software project estimation with a wide range of leading measurement and benchmarking tools for software lifecycle management based on the Putnam model. </p>
<p>QSM SLIM Suite is also highly configurable to multiple design processes and allow you to use parametric estimating tools for Agile<br />
development, hardware, infrastructure, model-based development, package implementation, engineering and architecture design, service-oriented architecture, call center development, and more.</p>
<p>There is also a competent group of seasoned software management consultants and training to complement the products. QSM software management consultants bring decades of experience to your software measurement or lifecycle management project. </p>
<p>Training in the use of the SLIM Suite of software measurement tools is available on site in the U.S. or in Europe. If on-site training is not feasible, SLIM-Estimate, SLIM-Control, and SLIM-Metrics training is available online. Software project estimation, project control, and benchmarking skills are transferred with either approach.</p>
<p>With this software you have a power to develop and at the same time estimate the project you are going to run so there are so you will have some references about what is the best decision you should make in time.</p>
<p>This software is also completed with technology that enables you to evaluate, validate, negotiate, customize, eliminate and interface it with other programs. In other words, you have everything you need to run or manage your project in one kind of software only. </p>
<p>Whether you are a CIO, senior IT developer, software development project manager, or IT team leader, you will find QSM products to be perfect solutions. If you are interested to keep software development projects on time and on budget, check out QSM SLIM Suite of software measurement tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/09/25/easy-management-of-it-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundCloud Hits 5 Million Users</title>
		<link>http://seventoten.com/2011/06/17/soundcloud-hits-5-million-users/</link>
		<comments>http://seventoten.com/2011/06/17/soundcloud-hits-5-million-users/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:17:08 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1991</guid>
		<description><![CDATA[SoundCloud, an audio-sharing service is becoming very popular for musicians to share their tracks online and for music lovers to uncover the gems. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F17%2Fsoundcloud-hits-5-million-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F17%2Fsoundcloud-hits-5-million-users%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MySpace may be on the decline but other music social media are filling the gap. SoundCloud, an audio-sharing service is becoming very popular for musicians to share their tracks online and for music lovers to uncover the gems. </p>
<p>SoundCloud just announced that it hit a milestone of 5 million users. Alex Ljung, co-founder and chief executive, attributed its success to a wide variety of content on the site. </p>
<p>There is a bit of everything, be it latest mixtapes from local DJs to newest song from big name artistes. Some singers like Moby and the Foo Fighters have released new songs through SoundCloud. Members can also share podcasts, personal updates, audiobooks, lectures, speeches, birdsong and even financial reports on SoundCloud.</p>
<p>SoundCloud&#8217;s momentum came from a recent explosion of applications which make it easier for anyone to record, mix and tinker with music on their smartphones, tablets and home DJ setups. </p>
<p>The site is free to use and can be accessed on either iOS and Android devices. With SoundCloud making sound cool and easy to share, just like sharing of videos on YouTube, perhaps this could be another candidate to join the tech IPO craze? </p>
<p>[<a href="http://bits.blogs.nytimes.com/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users/?ref=technology">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/06/17/soundcloud-hits-5-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summation DVD Copiers for Your Business</title>
		<link>http://seventoten.com/2011/06/10/summation-dvd-copiers-for-your-business/</link>
		<comments>http://seventoten.com/2011/06/10/summation-dvd-copiers-for-your-business/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:55:48 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1980</guid>
		<description><![CDATA[Despite the prevalence of thumb drives, data storage in a CD is still very important. For example, product catalogs are usually provided to clients in CDs as they are lightweight, easy to carry around and store plenty of information. For business owners, they usually have to copy lots of CDs to hand out to customers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F10%2Fsummation-dvd-copiers-for-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F10%2Fsummation-dvd-copiers-for-your-business%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite the prevalence of thumb drives, data storage in a CD is still very important. For example, product catalogs are usually provided to clients in CDs as they are lightweight, easy to carry around and store plenty of information. </p>
<p>For business owners, they usually have to copy lots of CDs to hand out to customers. When there is a trade exhibition coming up, there are even more copying to be done.  Hence, a good quality and affordable CD printer which has capacity to copy large number of CDs is a shrewd investment. </p>
<p>There are many CD duplication service companies around. One of the places to look for CD printers to copy your business catalogs is Summationtechnology.com. This website is an online company that offers a wide range of durable CD printers as well as non-autoloading and autoloading DVD Duplicator machines from the leading manufacturers. </p>
<p>These equipments allow you to convert completely blank discs into content carrying discs with full color printed faces while you are doing other business. And prices are very affordable too.</p>
<p>Each of your DVD Copiers will also function as a CD Duplicator. You can save time using convenient automated DVD Duplicators that also print on your disc. The Primera Bravo is their lowest cost DVD autoloaders available and they produce beautiful looking discs. </p>
<p>Rimage systems offer the best color &#038; monochrome waterproof printing, have the biggest hoppers, the best software, networking, best support, on-site install &#038; training, best warranty &#038; maintenance, &#038; upgrade paths.</p>
<p>If you need a tower duplicator, Summation has the ValueTower 1to1 &#038; Summit for the customers looking for a low price without sacrificing quality and the SummitPro DVD for professional users. </p>
<p>Besides catering to businesses, they also have smaller CD printers for students to do their school projects. They can link you with small manual duplicator units that will allow you to duplicate a few DVDs easily at your leisure hours daily. </p>
<p>For those who desire cutting edge <a href="http://www.summationtechnology.com/dvd-copier-towers.htm">DVD Duplicators</a> and accessories, check out visit Summation Technology for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/06/10/summation-dvd-copiers-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines Uses iPads for Flight Manuals</title>
		<link>http://seventoten.com/2011/05/30/alaska-airlines-uses-ipads-for-flight-manuals/</link>
		<comments>http://seventoten.com/2011/05/30/alaska-airlines-uses-ipads-for-flight-manuals/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:49:38 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPads]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1963</guid>
		<description><![CDATA[Airlines are now distributing iPads to their pilots. Recently, Alaska Airlines was approved to allow Apple iPads to replace paper flight charts and maps. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F30%2Falaska-airlines-uses-ipads-for-flight-manuals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F30%2Falaska-airlines-uses-ipads-for-flight-manuals%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/05/alaska-air.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/05/alaska-air.jpg" alt="iPad alaska airlines" title="alaska-air" width="448" height="297" class="alignnone size-full wp-image-1964" /></a></p>
<p>Apple is laughing all the way to the bank, it seems nobody can say no to their iPads. </p>
<p>Airlines are now distributing iPads to their pilots. Recently, Alaska Airlines was approved to allow Apple iPads to replace paper flight charts and maps. The pilots no longer need to carry over 11kg of paper manuals every time they travel. They can just bring the lighter iPad, making their work more efficient. </p>
<p>For the airlines, they can offset the cost of iPads by fuel savings from reduced weight, and fewer expenses for back and muscle injuries to pilots from carrying their flight bags. </p>
<p>I am usually happy when businesses adopt technology to improve their efficiency but in this case, the gadgets could be rather distracting. Let&#8217;s hope the pilots don&#8217;t become too engrossed with surfing the web, watching videos or playing games on the iPads. </p>
<p>[<a href="http://www.engadget.com/2011/05/28/alaska-airlines-ditches-paper-flight-manuals-for-ipads/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/05/30/alaska-airlines-uses-ipads-for-flight-manuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RightClick Provides Assisted Living Facility Management</title>
		<link>http://seventoten.com/2011/05/27/rightclick-provides-assisted-living-facility-management/</link>
		<comments>http://seventoten.com/2011/05/27/rightclick-provides-assisted-living-facility-management/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:46:50 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1960</guid>
		<description><![CDATA[Corporate social responsibility is the new buzzword which will greatly impact a company&#8217;s image and sales. It is no longer about profits but also taking care of employees and giving back to the society. If you are interested in doing your part, you can look at assisted living for the aged. In the past, cost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F27%2Frightclick-provides-assisted-living-facility-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F27%2Frightclick-provides-assisted-living-facility-management%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Corporate social responsibility is the new buzzword which will greatly impact a company&#8217;s image and sales. It is no longer about profits but also taking care of employees and giving back to the society.</p>
<p>If you are interested in doing your part, you can look at assisted living for the aged. In the past, cost and labor are major constraints but software has now facilitated enabled senior living management in a cheaper, more efficient manner without lowering service standard.</p>
<p>With the right tools to manage and develop your business, assisted living is a feasible enterprise. Right Click Applications is one company whose core principles &#8211; flexibility, accountability and efficiency &#8211; will put on the path to success. </p>
<p>It provides integrated Assisted Living software which is affordable and user-friendly so that you can focus on giving quality services to your residents and employees while saving time and money. The software is easily customized to streamline processes efficiently with minimum effort. It allows you to measure goals against actual results and assign responsibilities by role and function. </p>
<p>All information are fully integrated and can be entered at the location you desire whether that is at your building or your office allowing you to have a real time management information system that addresses all aspects of your business. The sharing of information is also secure and available immediately. </p>
<p>You can check out its <a href="http://www.rightclicknow.com/tourlite/accounting.html">senior housing software</a> which focuses on real-time revenues, customizable rent roll, invoice for collections for non-resident charges, tracking resident debits and credits, community account receivable, and more. </p>
<p>These attributes give the user actionable information to be more proactive in enhancing quality of resident care while increasing revenue and decreasing costs. By having users input information for leads, marketing, occupancy and service plans only once, that user has more time to do other things. </p>
<p>There are other interesting <a href="http://www.rightclicknow.com/tourlite/marketing.html">assisted living marketing ideas</a> and information too. For example, organizing your leads; scheduling marketing activities for prospects; effective communication with prospects; managing professional referrals as well as reporting, retrieval and assessment of lead preferences. You can also send your employees to training programs at Rightclicknow.com to improve their ability in handling data and technical problems. </p>
<p>If you are interested in <a href=" http://www.rightclicknow.com/tourenterprise/OperationsManagementTool.html">assisted living facility management</a>, visit their website for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/05/27/rightclick-provides-assisted-living-facility-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Free Run+2 Shoes Simulates Barefoot Running</title>
		<link>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/</link>
		<comments>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:47:41 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Free Run+2]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1894</guid>
		<description><![CDATA[Nike has come out with their own interpretation of barefoot running with its Free running shoe series. You can experience barefoot benefits while still receiving good support and cushioning.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F18%2Fnike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F18%2Fnike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A <a href="http://www.scientificamerican.com/blog/post.cfm?id=running-barefoot-is-better-research-2010-01-27">study</a> has shown barefoot running to be less injurious than running shoes. It also makes your foot stronger. But not everyone relishes running on the streets barefooted&#8230; what if you stepped on a nail? </p>
<p>Well, Nike&#8217;s Free running shoe series is the next best thing to barefoot running. You can experience barefoot benefits while still receiving good support and cushioning.</p>
<p>The Free Run+ 2 has an improved fit and allows a wider range-of-motion through its multi-layered upper design with minimal overlay. It complements the shoe’s flexible sole to give runners that special barefoot-like feeling. </p>
<p>Free Run+ 2 also comes with a holder for Nike+ sensor; made for those who record their runs using the popular tracking platform. Check out the video.</p>
<p><object width="450" height="390"><param name="movie" value="http://www.youtube.com/v/RziPHox5SDQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RziPHox5SDQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="450" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Ambient Light-Powered Transparent LCD</title>
		<link>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/</link>
		<comments>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:16:13 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1814</guid>
		<description><![CDATA[Samsung has new innovation in LCD TVs to get me excited- wireless, transparent display, and deriving power from ambient light.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F08%2Fsamsungs-ambient-light-powered-transparent-lcd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F08%2Fsamsungs-ambient-light-powered-transparent-lcd%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LCD technology is a bit old by now. In fact, LCD TVs are coming under price pressure from its more illustrious LED counterpart. But there are some innovation in LCD TVs to get me excited- wireless, transparent display, and deriving power from ambient light.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/03/transparent-LCD.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/03/transparent-LCD-300x200.jpg" alt="Samsung ambient light LCD TV" title="transparent LCD" width="300" height="200" class="alignnone size-medium wp-image-1815" /></a></p>
<p>Yes, the TV can soak up light in your room to power itself which allows you to save some serious money on utility bills. Isn&#8217;t this new technology awesome?</p>
<p>It could soon become reality after Samsung unveiled a 46-inch TV prototype with 1920 x 1080 resolution and ten-finger touchscreen capability at CeBIT 2011. What makes it real cool is the large display has solar cells to pull energy from surrounding light. </p>
<p>I don&#8217;t know how the light-powered LCD TV compares to existing HD monitors in terms of brightness, refresh rates, or color reproduction. </p>
<p>But even if the image quality is poorer, I don&#8217;t mind buying it if it means cutting the electrical cord, especially when oil prices are back to all time highs.</p>
<p>[<a href="http://www.physorg.com/news/2011-03-ambient-powered-lcd-samsung.html">PhysOrg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Surveillance Cameras to Improve Home Security</title>
		<link>http://seventoten.com/2011/03/05/surveillance-cameras-to-improve-home-security/</link>
		<comments>http://seventoten.com/2011/03/05/surveillance-cameras-to-improve-home-security/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:44:01 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1798</guid>
		<description><![CDATA[Crimes tend to run rampant when times are bad. We should never take security for granted, especially when the safety of our family members are concerned. Surveillance Systems can provide protection against various crimes, like burglaries or rape. The CCTV Systems can be installed at entrances, rooms, staircase, porch, etc. to keep a close eye [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F05%2Fsurveillance-cameras-to-improve-home-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F05%2Fsurveillance-cameras-to-improve-home-security%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Crimes tend to run rampant when times are bad. We should never take security for granted, especially when the safety of our family members are concerned. <a href="http://cctvimports.com">Surveillance Systems</a> can provide protection against various crimes, like burglaries or rape. </p>
<p>The <a href="http://cctvimports.com">CCTV Systems</a> can be installed at entrances, rooms, staircase, porch, etc. to keep a close eye on criminals and deter them or record the acts for future investigations. Buying an effective surveillance system requires understanding of your security and protection needs first. </p>
<p>You can start with cctvimports.com which is a one-stop shop for high quality products ranging from security cameras, video Surveillance DVRs, monitors, network recorders to spy cameras. A new addition is the IP Megapixels camera with h.264 compression, 3G facility and higher video streaming quality. </p>
<p>I like the prices at the site which are similar to Future Shop and Best Buy. They offer price matching and an additional 10% of the differences on identical products. You will also get warranty of 1 to 5 years on the products and an initial 30 day money back guarantee if you are not satisfied with the purchase.</p>
<p>Installing a <a href="http://cctvimports.com">CCTV Surveillance</a> is hassle-free; they will set up everything nicely for you and also provide lifetime technical support. The company will contact you within 7 days to confirm delivery and answer any of your questions. </p>
<p>I like the professional service and their ability to troubleshoot issues quickly. That is not surprising, considering their more than 12 years experience and customer service the security industry. The site has also won Best of Business Award in the CCTV category by the SBCA</p>
<p>Prevention is better than doing any damage control later. Start shopping for a CCTV Surveillance today if you want to have peace of mind and protect the assets in your home or organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/03/05/surveillance-cameras-to-improve-home-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Windows Phone 7 Ad: We Love WP7</title>
		<link>http://seventoten.com/2011/03/02/amazing-windows-phone-7-ad-we-love-wp7/</link>
		<comments>http://seventoten.com/2011/03/02/amazing-windows-phone-7-ad-we-love-wp7/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:20:21 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1794</guid>
		<description><![CDATA[Hire this Brandon Foy guy instead... he did a great job to create this WP7 ads to showcase the tiles, panoramas, and other cool stuff in Windows Phone 7! ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F02%2Famazing-windows-phone-7-ad-we-love-wp7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F02%2Famazing-windows-phone-7-ad-we-love-wp7%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft should fire that person currently doing the ad for their WP7 (Windows Phone 7).</p>
<p>Hire this Brandon Foy guy instead&#8230; he did a great job to create this ad to showcase the tiles, panoramas, and other cool stuff in Windows Phone 7! </p>
<p>Check out the video:</p>
<p><iframe title="YouTube video player" width="450" height="390" src="http://www.youtube.com/embed/VHkPiU9YAQk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/03/02/amazing-windows-phone-7-ad-we-love-wp7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

