<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; environment</title>
	<atom:link href="http://seventoten.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 21 May 2012 00:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cheaper Solar Energy Using Glass Lenses instead of Semiconductor Solar Cells</title>
		<link>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/</link>
		<comments>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:03:06 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1887</guid>
		<description><![CDATA[Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel-300x193.jpg" alt="" title="solar glass panel" width="300" height="193" class="alignnone size-medium wp-image-1888" /></a></p>
<p>A research team at University of Michigan has discovered new properties on light that can revolutionize the solar energy industry. </p>
<p>Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. </p>
<p>In these conditions, the magnetic field can rival a strong electric effect. The result is an “optical battery, which could lead to “a new kind of solar cell without semiconductors and without absorption to produce charge separation.&#8221;</p>
<p>The new technique would only require “lenses to focus the light and a fiber to guide it,” according to Fisher.</p>
<p>Since glass is plentiful and cheap compared to semiconductor-based solar panels, this technology breakthrough is really good news. The cost of solar power can be lowered substantially, making this clean and renewable energy available to more people. </p>
<p>Not only will third world nations benefit but also advanced countries, especially in the aftermath of horrific nuclear contamination at Fukushima. </p>
<p>[<a href="http://inhabitat.com/breaking-solar-power-breakthrough-could-render-solar-cells-obsolete/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy: Iceland To Tap Magma for Geothermal Power</title>
		<link>http://seventoten.com/2011/02/21/renewable-energy-iceland-to-tap-magma-for-geothermal-power/</link>
		<comments>http://seventoten.com/2011/02/21/renewable-energy-iceland-to-tap-magma-for-geothermal-power/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:23:34 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1743</guid>
		<description><![CDATA[The use of geothermal power as a source of renewable energy has been around for years. But recently scientists in Iceland went a step further when they encounter magma while drilling a geothermal well.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F02%2F21%2Frenewable-energy-iceland-to-tap-magma-for-geothermal-power%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F02%2F21%2Frenewable-energy-iceland-to-tap-magma-for-geothermal-power%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The use of geothermal power as a source of renewable energy has been around for years. Iceland has been tapping into geothermal wells for all heating purposes and one-third of their electrical usage. </p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/02/magma.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/02/magma.jpg" alt="magma geothermal energy" title="magma" width="450" height="320" class="alignnone size-full wp-image-1744" /></a></p>
<p>Now scientists in Iceland are going a step further to tap magma for geothermal power. The scientists were initially testing the power of supercritical water (very hot water under high pressure), but had to abandon the geothermal well because of the magma flow about 7,000 feet into the planned 15,000 feet. </p>
<p>This is a blessing disguise as magma could yield geothermal energy to heat 25,000 to 30,000 homes! A normal geothermal well generates 5-8 megawatts of electricity, but magma can produce up to five times that. </p>
<p>In addition to providing a new source of energy, the fluke is also providing research on the magma formation below Iceland. That is one abandoned project Icelanders should be thankful for!</p>
<p>[<a href="http://www.physorg.com/news/2011-02-magma-power-geothermal-energy.html">PhysOrg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/02/21/renewable-energy-iceland-to-tap-magma-for-geothermal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR Focus on Green Business</title>
		<link>http://seventoten.com/2010/08/14/kkr-focus-on-green-business/</link>
		<comments>http://seventoten.com/2010/08/14/kkr-focus-on-green-business/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:26:57 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1291</guid>
		<description><![CDATA[As fossil fuel depletes, green energy is the future of mankind. The years of using oil have produced high carbon dioxide and worsen the global warming phenomena. Our living environment is getting worse as industries ignore regulations and create pollution with their byproducts. We are in a way affected badly too as we consume contaminated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F08%2F14%2Fkkr-focus-on-green-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F08%2F14%2Fkkr-focus-on-green-business%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As fossil fuel depletes, green energy is the future of mankind. The years of using oil have produced high carbon dioxide and worsen the global warming phenomena.</p>
<p>Our living environment is getting worse as industries ignore regulations and create pollution with their byproducts. We are in a way affected badly too as we consume contaminated seafood and breathe in smogy air.</p>
<p>Fortunately, there are investors who are choosing green businesses and doing their part to make the environment clean again. This will add pressure on companies to change their energy inefficient ways.</p>
<p>One firm is Kohlberg Kravis Robert &amp; Co (KKR), a company that is involved in investements and buyouts of companies. This year, they extend its environmental management program to 20% of its portfolio.</p>
<p>The Green Portfolio Program is implemented on 4 new companies to lower their environmental impacts including fuel, chemical and paper usage. According to the firm, this program can help companies balance the profits and environmental performance.</p>
<p>This firm has many talents who are concerned about the environment like <a href="http://www.prlog.org/10586849-understanding-ken-mehlmans-political-and-legal-experience.html">Ken Mehlman</a> who played a key role in the green portfolio program.</p>
<p>Besides corporate marketing, <a href="http://www.jewishvirtuallibrary.org/jsource/biography/Mehlman.html">Ken Mehlman</a> also handles the regulatory and public policy sections for his company. He is prominent in communicating with investors, partners and media.</p>
<p>With <a href="http://www.newsmeat.com/washington_political_donations/Ken_Mehlman.php">Ken Mehlman</a> hard work, the program is seeing success and may become the model for other environmentally friendly businesses too.</p>
<p>I think KKR&#8217;s focus on green business looks set to be a mulit-bagger. You can&#8217;t go wrong<br />
<a href="http://www.sportsbook.ag/basketball-betting/NCAA/" target="_blank">Betting</a> on the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/08/14/kkr-focus-on-green-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molten Salt Solar Plant Produces Energy At Night</title>
		<link>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/</link>
		<comments>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:10:29 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1188</guid>
		<description><![CDATA[Technological advancements in solar power are happening at break-neck pace. Recently, the world’s first solar power (CSP) facility using molten salt as a heat collection medium was unveiled in Sicily. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F26%2Fmolten-salt-solar-plant-produces-energy-at-night%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F26%2Fmolten-salt-solar-plant-produces-energy-at-night%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/07/molten-salt-solar-power.jpg"><img src="http://seventoten.com/wp-content/uploads/2010/07/molten-salt-solar-power.jpg" alt="molten salt solar plant " title="molten salt solar power" width="537" height="412" class="alignnone size-full wp-image-1189" /></a><br />
Technological advancements in solar power are happening at break-neck pace. Recently, the world’s first solar power (CSP) facility using molten salt as a heat collection medium was unveiled in Sicily. </p>
<p>Unlike photovoltaic solar panels which produce electricity directly, CSP plants use mirrors to concentrate sunlight and produce high temperatures to drive a turbine. </p>
<p>Though CSP plants are not new, this is the first time molten salts are being used. As molten salt is able to reach very high temperatures (over 1000 degrees Fahrenheit) and can hold more heat than conventional synthetic oil, the plant can produce electricity long after the sun has set.</p>
<p>At this rate scientists are exploring new solar technology, I won&#8217;t be surprised if our obsession with fossil fuels are over in another decade. We won&#8217;t have to debate about oil drilling in deep seas or the Arctic. Most importantly, no oil spills to worry about.</p>
<p>[<a href="http://inhabitat.com/2010/07/22/worlds-first-molten-salt-solar-plant-produces-power-at-night/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Solar Window Technology</title>
		<link>http://seventoten.com/2010/07/25/1169/</link>
		<comments>http://seventoten.com/2010/07/25/1169/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:49:00 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1169</guid>
		<description><![CDATA[Solar technology has taken a giant leap forward with creation of the smallest known organic solar cells, measuring less than ¼ the size of a grain of rice.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F25%2F1169%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F25%2F1169%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/07/solar-window.jpg"><img src="http://seventoten.com/wp-content/uploads/2010/07/solar-window.jpg" alt="solar window" title="solar window" width="550" height="413" class="alignnone size-full wp-image-1170" /></a></p>
<p>Solar technology has taken a giant leap forward with creation of the smallest known organic solar cells, measuring less than ¼ the size of a grain of rice. </p>
<p>This has enabled New Energy Technologies to bring the world&#8217;s first solar window closer to reality. The see-through glass could be coated with SolarWindow coatings at room temperatures using commercially available technologies. </p>
<p>The revolutionary solar cells, developed by the University of South Florida researcher Dr. Xiaomei Jiang, generate usable electricity from both natural and artificial light sources for homes, offices and commercial buildings. </p>
<p>This is a useful innovation for mankind. If windows double up as solar panels, we can significantly increase the surface area of a building for capturing solar power and help to reduce our dependency on fossil fuels.</p>
<p>Just imagine the profits in this industry if building authorities insist on using solar windows as part of sustainable designs. </p>
<p>[<a href="http://newenergytechnologiesinc.com/index">New Energy Technologies</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/07/25/1169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Treehouse Design</title>
		<link>http://seventoten.com/2010/01/21/future-treehouses/</link>
		<comments>http://seventoten.com/2010/01/21/future-treehouses/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:39:14 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[treehouse]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=491</guid>
		<description><![CDATA[This is not a futuristic treehouse plucked from some fancy architectural magazines. It is a home for a man in Portland, Oregon. The natural wood ceilings and floors, curved edges, round windows, plenty of wooden beams will make a perfect environment for naturalists. Living in a treehouse is no longer a holiday resort indulgence, it could [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F21%2Ffuture-treehouses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F21%2Ffuture-treehouses%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://imageluv.com/share.php?id=8D41_4B585A70"><img src="http://imageluv.com/image.php?id=8D41_4B585A70" border="0" alt="Future Treehouses" width="470" /></a></p>
<p>This is not a futuristic treehouse plucked from some fancy architectural magazines.</p>
<p>It is a home for a man in Portland, Oregon. The natural wood ceilings and floors, curved edges, round windows, plenty of wooden beams will make a perfect environment for naturalists.</p>
<p>Living in a treehouse is no longer a holiday resort indulgence, it could the building of choice in future as we move towards more sustainable living. Our modern buildings badly pollute our environment and consumes a lot of fossil fuels.</p>
<p>It is time to go green and live in treehouses, if we are serious about saving Mother Earth.</p>
<p>[<a href="http://www.oshatz.com/text/wilkinson.htm"><span style="color: #dc870e;">The Wilkinson Residence</span></a> via <a href="http://www.gizmag.com/treehouse-oshatz-wilkinson/13935/"><span style="color: #dc870e;">Giz Mag</span></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/21/future-treehouses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artificial Leaf Technology To Generate Hydrogen</title>
		<link>http://seventoten.com/2010/01/13/artificial-leaf-to-generate-hydrogen/</link>
		<comments>http://seventoten.com/2010/01/13/artificial-leaf-to-generate-hydrogen/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:20:44 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[leaf]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=480</guid>
		<description><![CDATA[Nature is our best friend when it comes to seeking inspiration for new technology. Scientists have turned their attention to humble leaves to harness solar energy. They have created an artificial leaf which can split water to hydrogen.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F13%2Fartificial-leaf-to-generate-hydrogen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F13%2Fartificial-leaf-to-generate-hydrogen%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nature is our best friend when it comes to seeking inspiration for new technology.</p>
<p>Scientists have turned their attention to humble leaves to harness solar energy. They have created an artificial leaf which can split water to hydrogen.</p>
<p style="text-align: center;"><img src="http://imageluv.com/image.php?id=C2B2_4B4DAC56" border="0" alt="leaf power" width="470" /></p>
<p>This is not the first time that such an attempt has been made. However, this experiment differs due the fact that it tries to mimic photosynthesis by copying the elaborate architectures of green leaves instead of modifying or mimicking the molecules directly involved in splitting hydrogen.</p>
<p>Scientists assume this method to be more efficient in their efforts to reduce carbon emissions and it will be possible to create a miniature hydrogen factory by using this technology.</p>
<p>[<a href="http://www.newscientist.com/article/mg20527426.700-artificial-leaf-could-make-green-hydrogen.html">Newscientist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/13/artificial-leaf-to-generate-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA Share Satellite Technology With Climate Scientists</title>
		<link>http://seventoten.com/2010/01/06/cia-share-satellite-technology-with-climate-scientists/</link>
		<comments>http://seventoten.com/2010/01/06/cia-share-satellite-technology-with-climate-scientists/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:45:27 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=469</guid>
		<description><![CDATA[The nation’s top scientists and spies are collaborating on an effort to use the federal government’s intelligence assets — including spy satellites and other classified sensors — to assess the hidden complexities of environmental change. They seek insights from natural phenomena like clouds and glaciers, deserts and tropical forests. [NY Times] Increase in carbon dioxide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F06%2Fcia-share-satellite-technology-with-climate-scientists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F06%2Fcia-share-satellite-technology-with-climate-scientists%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="articleBody">
<blockquote><p>The nation’s top scientists and spies are collaborating on an effort to use the federal government’s intelligence assets — including spy satellites and other classified sensors — to assess the hidden complexities of environmental change. They seek insights from natural phenomena like clouds and glaciers, deserts and tropical forests.</p>
<p>[<a href="http://www.nytimes.com/2010/01/05/science/earth/05satellite.html?ref=todayspaper" target="_blank">NY Times</a>]</p></blockquote>
</div>
<p>Increase in carbon dioxide level, melting glaciers, rising sea levels, El Nino, floods, droughts&#8230; what have all these got to do with CIA?</p>
<p>Well, it seems that climate change is now a bigger threat than terrorism. No wonder the spy agency screwed up so badly in stopping a lone Nigerian terrorist. They have their fingers in too many pies!</p>
<p>Maybe they can start doing some climate research in Yemen first.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/06/cia-share-satellite-technology-with-climate-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Unveils Twizy Electric Car In New Delhi</title>
		<link>http://seventoten.com/2010/01/05/renault-unveils-twizy-electric-car-in-new-delhi/</link>
		<comments>http://seventoten.com/2010/01/05/renault-unveils-twizy-electric-car-in-new-delhi/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:54:44 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Twizy]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=468</guid>
		<description><![CDATA[  No, this is not a fancy toy car. This is the the Twizy Z.E. Concept, a new electric car from Renault, which will be out on Indian roads by 2011. The blue and white two seater electric car has an ultra compact dimensions of 2.3m and 1.3m. Since the car does not have doors, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F05%2Frenault-unveils-twizy-electric-car-in-new-delhi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F05%2Frenault-unveils-twizy-electric-car-in-new-delhi%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://imageluv.com/share.php?id=4B91_4B432812"></a></p>
<p style="text-align: center;"><img src="http://imageluv.com/image.php?id=4B91_4B432812" border="0" alt="twizy electric car" width="470" /></p>
<p>No, this is not a fancy toy car.</p>
<p>This is the the Twizy Z.E. Concept, a new electric car from Renault, which will be out on Indian roads by 2011.</p>
<p>The blue and white two seater electric car has an ultra compact dimensions of 2.3m and 1.3m. Since the car does not have doors, air conditioner is redundant. The twizy is a rear wheel drive and weighs 420kg.</p>
<p>Twizy is powered by a 15kW electric engine which has a range of 100kmph with top speed of 75kmph. I think it may be suitable for a ride to the grocery store but I have serious doubts about its performance on the highway.</p>
<p>A model of the Twizy Z.E. Concept is on display at the 10th edition of the Auto Expo that begins on Tuesday.</p>
<p>[<a href="http://www.vicky.in/straightfrmtheheart/renault-to-go-for-electric-vehicles-by-2014/" target="_blank">Vicky</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/05/renault-unveils-twizy-electric-car-in-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

