<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; Technology</title>
	<atom:link href="http://seventoten.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Remote Desktop Software to Manage Different Computers</title>
		<link>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/</link>
		<comments>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:08:23 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2109</guid>
		<description><![CDATA[We have smart phones and tablets these days and stay connected with others all day. But computers are still indispensable as most of us do our serious work there, either at home or in the office. However, the documents, media files and programs stored in our computers can&#8217;t always be accessed when you travel which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F30%2Fremote-desktop-software-to-manage-different-computers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F30%2Fremote-desktop-software-to-manage-different-computers%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have smart phones and tablets these days and stay connected with others all day. But computers are still indispensable as most of us do our serious work there, either at home or in the office. </p>
<p>However, the documents, media files and programs stored in our computers can&#8217;t always be accessed when you travel which is annoying. If only there is a remote control software that lets you have access to your home or office computer whenever you are away. </p>
<p>Well, such <a href="http://www.remoteutilities.com/remote-desktop-software.php">remote desktop software</a> does exist which allow you to view the computer screen and control the mouse and keyboard, as if you were sitting right in front of that computer, regardless of your physical location. Heck, you can even check on your maid or kids using the remote camera mode. </p>
<p>With Remote Utilities (RUT), one of the most effective software available, there is no need for IP addresses, port forwarding, special IT knowledge or David Copperfield magic to do all the above. Just by clicking a button, you can remotely manage any desktop in your internal network and connect from any location through the net without arranging the router or worry about firewalls. </p>
<p>Today, the trend of people becoming more mobile as well as working from home instead of office has led to an increasing demand for remote desktop software. Whether it is for home or commercial purpose, instant access computers using a direct and effective IP to IP connection which avoid firewalls is now possible. </p>
<p>The more desktops you have in your company the more effort and time needed to manage. Or you have friends and family members with desktop problems and need your help. Or you are providing remote customer support to clients on demand. No problem! </p>
<p>If you need to support many customers, the Helpdesk license provides you with unlimited server installations which is essentailly a lifetime license with free version upgrades and volume discounts. The only limitation is the number of helpdesk technicians you can employ. The license is transferable, say when you replace your PC with a new one. And there is technical support so you don&#8217;t have to be an IT expert.     </p>
<p>On-premise mediation server allows you a choice between RUT&#8217;s global servers for the mediated connection, or a direct independent connection using your own gateway mediation server (GMS) installed on your premises. </p>
<p>Another useful feature is QuickConnect for your customers to run the executable file without requiring installation or administrative rights. In addition, the administrator can customize the file by showing your text and logo before distributing it to remote customers. This helps in the branding of your company. All you need to do is to run the file and wait for the helpdesk technician to connect to them. </p>
<p>The software has also incorporated tabs, like a web-browser. Tabs represent different remote PCs, so you can switch between different desktops to open, edit and save files from the same window. Address Book Manager is a storage area that enables you to work with multiple address books. You can also set the ‘Read only’ parameter for any address book in the storage thus protecting it from being modified.</p>
<p>If you are interested, visit the website to check out the <a href="http://www.remoteutilities.com">remote control software</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Enabled Bluetooth Rotary Phone</title>
		<link>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/</link>
		<comments>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:27:59 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2100</guid>
		<description><![CDATA[This dude decided to merge new technology with antiques - a retro rotary phone incorporating Siri]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F16%2Fsiri-enabled-bluetooth-rotary-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F16%2Fsiri-enabled-bluetooth-rotary-phone%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Siri is a nifty feature of iPhone 4S and a good reason for upgrading your old iPhones. </p>
<p>This dude decided to merge new technology with antiques &#8211; a retro rotary phone incorporating Siri. He took a Bluetooth headset, relocated the speaker and microphones in the dumbbell receiver and rewired the phone so that dialing “1″ activated Siri. </p>
<p>Check out the video.. it is really cool if our grandfathers had a chance to play with Siri. </p>
<p><iframe width="480" height="305" src="http://www.youtube.com/embed/hfUfxslXp5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitor Downtime and Performance of Websites</title>
		<link>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/</link>
		<comments>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:37:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2092</guid>
		<description><![CDATA[Downtime is annoying for most webmasters and visitors. They can&#8217;t access information or email when they want it. If you depend on your website for income, converting traffic into sales is important but an error page can only turn away potential customers. Even if you use a high-quality web hosting company, they can&#8217;t guarantee 100% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F15%2Fmonitor-downtime-and-performance-of-websites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F15%2Fmonitor-downtime-and-performance-of-websites%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Downtime is annoying for most webmasters and visitors. They can&#8217;t access information or email when they want it. If you depend on your website for income, converting traffic into sales is important but an error page can only turn away potential customers. </p>
<p>Even if you use a high-quality web hosting company, they can&#8217;t guarantee 100% uptime. Worse still, we are usually not informed when a website stops working either due to maintenance, overload or malware, and only realize it when users inform us or we check the websites regularly. However, checking websites several times a day to see if they are working properly is inefficient, especially if you own a tonne of them. </p>
<p>The downtime problem can be overcome with Dotcom Monitor &#8211; a leading web site monitoring innovator and provider since 1998. It ensures performance and uptime of e-business by monitoring, reporting, notifying and analyzing the situation according to your needs. You will no longer need manual labor to track the status of websites as notifications will be sent through email or SMS message and you can then take necessary steps to restore it. </p>
<p>The evaluation is superior to other services which offers a simple ping or just check if your website connection opens an HTTP port. Such primitive methods may work in the days of static HTML pages but many websites are now database driven and contains dynamic processes, such as shopping carts, account logins, sign-up processes, etc. </p>
<p>To check the complete &#8220;business process,&#8221; one would have to go through many steps, like a human being would, and make sure each page is properly delivered by the web server. Very few <a href="http://www.dotcom-monitor.com/">website monitoring</a> services can achieve this, which happens to be the most important part if you don&#8217;t want to lose any sales or signups. </p>
<p>Dotcom-Monitor can monitor complex business transactions, and checks and records data for each page. It then provide summarized information on the whole transaction or each individual step. Recording transactions is a breeze with the Macro recorder. You simply go through your website&#8217;s transactions just like a regular user while every step of your transaction gets recorded and uploads the steps to the Dotcom-Monitor server for analysis.</p>
<p>It is also important to monitor your site from multiple locations around the world. This gives you a better perspective on site&#8217;s web performance and availability worldwide. By monitoring from multiple locations around the globe, you will be able to determine if a problem is localized. Furthermore, you may use the data to optimize networks on which your site hosted.</p>
<p>Besides monitoring downtime, you can also stress test your website as the application simulates up to 3000 concurrent users which run from multiple distributed networks.</p>
<p><a href="http://www.dotcom-monitor.com/network-monitoring.asp">Server uptime</a>, customer service and fast loading time will make a big difference today. To learn more about user experience monitoring, <a href="http://www.dotcom-monitor.com/web-application-monitoring.asp">web application monitoring</a>, network monitoring, web server monitoring services, and web load stress tests, check out the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Captures Images at the Speed of Light</title>
		<link>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/</link>
		<comments>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:34:18 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2089</guid>
		<description><![CDATA[MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. </p>
<p>Using a modified Streak Tube (normally used to intensify photons into electron streams), the team snapped an image of a laser as it passed through a soda bottle. The ray of light is seen going through the bottle and then dispersing. </p>
<p>This new technology could really change the way we see things around us and gain new understanding. Check out the video below. </p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/EtsXgODHMWk" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.nytimes.com/2011/12/13/science/speed-of-light-lingers-in-face-of-mit-media-lab-camera.html?_r=2&#038;ref=technology">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S Ready For Pre-Ordres</title>
		<link>http://seventoten.com/2011/09/06/sony-tablet-s-ready-for-pre-ordres/</link>
		<comments>http://seventoten.com/2011/09/06/sony-tablet-s-ready-for-pre-ordres/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:09:19 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2034</guid>
		<description><![CDATA[Sony&#8217;s Tablet S is now available for pre-order with a promised September 16th ship date. That now includes Amazon in addition to Sony&#8217;s own site, as well as Best Buy and Future Shop in Canada which are each listing a slightly later September 23rd availability date for the country (but the same $499 and $599 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F06%2Fsony-tablet-s-ready-for-pre-ordres%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F06%2Fsony-tablet-s-ready-for-pre-ordres%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/09/sony-tablet.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/09/sony-tablet-300x199.jpg" alt="Sony Tablet S" title="sony-tablet" width="300" height="199" class="alignnone size-medium wp-image-2035" /></a></p>
<p>Sony&#8217;s Tablet S is now available for pre-order with a promised September 16th ship date. That now includes Amazon in addition to Sony&#8217;s own site, as well as Best Buy and Future Shop in Canada which are each listing a slightly later September 23rd availability date for the country (but the same $499 and $599 price tags). </p>
<p>As expected, those interested in the smaller, dual-screened Tablet P instead still have a bit more waiting to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/09/06/sony-tablet-s-ready-for-pre-ordres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OS X Lion Roars</title>
		<link>http://seventoten.com/2011/07/23/apple-mac-os-x-lion-roars/</link>
		<comments>http://seventoten.com/2011/07/23/apple-mac-os-x-lion-roars/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 02:29:28 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X Lion]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2020</guid>
		<description><![CDATA[OS X Lion, its eighth and latest major release of operating system, available at $29.99, has registered a cool one million downloads in the first day of availability.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F07%2F23%2Fapple-mac-os-x-lion-roars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F07%2F23%2Fapple-mac-os-x-lion-roars%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/07/OSX-lion.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/07/OSX-lion-300x124.jpg" alt="Mac OSX Lion" title="OSX lion" width="300" height="124" class="alignnone size-medium wp-image-2021" /></a></p>
<p>Right after Apple reported its <a href="http://blogs.wsj.com/marketbeat/2011/07/20/apple-shares-jump-post-earnings-analysts-raise-price-targets/">blowout earnings</a>, it has another good news lined up. </p>
<p>OS X Lion, its eighth and latest major release of operating system, available at $29.99, has registered a cool one million downloads in the first day of availability. That&#8217;s the fastest selling OS release in Apple&#8217;s history.</p>
<p>Apple has proudly claimed that OS X Lion is the &#8220;best OS we&#8217;ve ever made.&#8221; </p>
<p>I agree. The OS X Lion comes with 250 new features for Mac devices such as Multi-Touch gestures, system-wide support for full-screen apps, Mission Control, the Mac App Store, Launchpad, and a completely revamped Mail app.</p>
<p>With so many innovative features and Apple operating system being much more affordable than Windows upgrades, I just gotta head over to the Mac App Store and get a download. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/07/23/apple-mac-os-x-lion-roars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Meat Burgers From Human Poo</title>
		<link>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/</link>
		<comments>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:06:11 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1999</guid>
		<description><![CDATA[A Japanese researcher, Ikeda, was approached by Tokyo Sewage to deal with mountains of sewage mud in his country. Instead of making fuel or fertilizers out of these human faeces, he decided to create delicious artificial meat. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F24%2Fartificial-meat-burgers-from-human-poo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F24%2Fartificial-meat-burgers-from-human-poo%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/06/shit-burger.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/06/shit-burger-300x201.jpg" alt="shit burger" title="shit burger" width="300" height="201" class="alignnone size-medium wp-image-2000" /></a></p>
<p>You can trust technology to solve the problem of feeding the world&#8217;s population. Now, humans will never go hungry again&#8230; because we can just eat our own poo!</p>
<p>A Japanese researcher, Ikeda, was approached by Tokyo Sewage to deal with mountains of sewage mud in his country. Instead of making fuel or fertilizers out of these human faeces, he decided to create delicious artificial meat. </p>
<p>Before you puke all over your computer, Ikeda says these human faeces actually contain lots of proteins due to bacteria. He has made it palatable by combining the proteins with a reaction enhancer, mixing them in an exploder, adding food coloring to make it look red. Add in a bit of soy protein and voila, you get an irresistibly yummy artificial steak.</p>
<p>The artificial steak is 63% protein, 25% carbohydrates, 3% lipids and 9% minerals. He even managed to convince people to try eating it. They say it tastes like beef.</p>
<p>I am glad these artificial meat can solve the world&#8217;s hunger problem and reduce waste and carbon emissions but I doubt many people will rush to try these human poo passing off as high protein goody and costing ten times the price of real meat. </p>
<p><iframe width="480" height="349" src="http://www.youtube.com/embed/u1N6QfuIh0g" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://inhabitat.com/poop-burger-japanese-researcher-creates-artificial-meat-from-human-feces/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First 3D Printed Bikini</title>
		<link>http://seventoten.com/2011/06/08/worlds-first-3d-bikini/</link>
		<comments>http://seventoten.com/2011/06/08/worlds-first-3d-bikini/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:27:23 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D bikini]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1973</guid>
		<description><![CDATA[The 3D N12 bikini has no stitching nor closure hooks, and secures onto the body using circular components that easily snap together. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F08%2Fworlds-first-3d-bikini%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F08%2Fworlds-first-3d-bikini%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/06/3dbikini.jpg"><img class="alignnone size-full wp-image-1974" title="3dbikini" src="http://seventoten.com/wp-content/uploads/2011/06/3dbikini.jpg" alt="" width="306" height="235" /></a></p>
<p>This summer, technology geeks has some cool stuff to check out on the beach&#8230; the world&#8217;s first fully 3D printed Bikini is out!</p>
<p>Named the “N12″ bikini, this high tech swimwear demonstrates the potential of 3D printing for fashion outfits. The 3D bikini has no stitching nor closure hooks, and secures onto the body using circular components that easily snap together. </p>
<p>The designers used Rhino 3D CAD software and a specific algorithm known as &#8216;circle packing&#8217; to create distinct shapes that follow the contours of the bikini. </p>
<p>Seeing these cute bikinis, I must say technology can complement fashion industry very well. </p>
<p>[<a href="http://www.ecouterre.com/worlds-first-3d-printed-bikini-makes-debut/">Ecouterre]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/06/08/worlds-first-3d-bikini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra-red Backpack to see through Walls</title>
		<link>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/</link>
		<comments>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:25:11 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[infrared]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1938</guid>
		<description><![CDATA[It is becoming easier to carry out clandestine activities with this infrared backpack. It can see through bricks, woods, concrete walls and also send out live 3D map of that room. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F04%2Finfra-red-backpack-to-see-through-walls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F04%2Finfra-red-backpack-to-see-through-walls%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/05/backpack-infrared_radar.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/05/backpack-infrared_radar.jpg" alt="infrared backpack" title="backpack infrared_radar" width="480" height="405" class="alignnone size-full wp-image-1941" /></a></p>
<p>It is becoming easier to carry out clandestine activities with this infrared backpack. It can see through bricks, woods, concrete walls and also send out live 3D map of that room together with all things inside. </p>
<p>Hidden behind this Cambridge Consultant’s Prism 200c backpack is an ultra-wideband radar system to help it see through a wall and transmit the live 3D mapping to your computer or smartphone. It is even capable of picking out individual people and display their locations and movements.</p>
<p>All you have to do is lean against a wall with the backpack nonchalantly, and it will do its wonder. However, don&#8217;t need to be paranoid about what you do behind close doors as this technology is not meant for the public. </p>
<p>It is more for the police or military to plan their attack before crashing into a building. They can find out exact room layout and number of people inside. The Prism 200c will be officially unveiled next week.</p>
<p>[<a href="http://dvice.com/archives/2011/05/this-backpack-c.php">Dvice</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Boost Solar Cells Efficiency with Genetically Modified Virus</title>
		<link>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/</link>
		<comments>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:05:45 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[virus solar panels]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1922</guid>
		<description><![CDATA[MIT researchers have made another breakthrough on renewable energy. Previously, they explored artificial leaves to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT researchers have made another breakthrough on renewable energy. Previously, they explored <a href="http://www.engadget.com/2011/03/28/mit-professor-touts-first-practical-artificial-leaf-signs-dea/">artificial leaves</a> to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg"><img class="alignnone size-full wp-image-1925" title="virus-solar-panels" src="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg" alt="virus solar panels" width="537" height="256" /></a></p>
<p>This technology combines a genetically modified version of the M13 virus with carbon nanotubes. However, while some nanotubes enhance solar cell performance, others inhibit it and both types tend to clump together, negating their benefits.</p>
<p>The modified M13 virus can separate the two types and prevent clumping. Adding virus-built structures to dye-sensitized solar cells can increase power conversion efficiency by almost one-third.</p>
<p>With just one extra step step in the manufacturing process, the new approach could be rapidly taken up by existing production facilities.</p>
<p>[<a href="http://inhabitat.com/mit-researchers-harness-viruses-to-improve-solar-efficiency-by-a-third/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

