<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets</title>
	<atom:link href="http://seventoten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Samsung Galaxy S III and Galaxy 3D set for 2012 Launch</title>
		<link>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/</link>
		<comments>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:19:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2114</guid>
		<description><![CDATA[Samsung Galaxy S III may come with a quad-core processor, 720p HD Super AMOLED Plus display as well as Android 4.0 operating system Ice Cream Sandwich. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2012%2F01%2F01%2Fsamsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2012%2F01%2F01%2Fsamsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg"><img src="http://seventoten.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg" alt="Samsung Galaxy S III" title="Samsung-Galaxy-S3" width="426" height="283" class="alignnone size-full wp-image-2115" /></a></p>
<p>Samsung is set to continue the phenomenal success of its Galaxy S series devices, especially S II which has gained universal praise and sales volume. Its third generation Galaxy S smartphone is expected to be announced at the upcoming Mobile World Congress in February 2012. </p>
<p>Samsung Galaxy S III may come with a quad-core processor, 720p HD Super AMOLED Plus display for stunningly bright and an sharp, colorful display as well as Android 4.0 operating system, the Ice Cream Sandwich. </p>
<p>More interesting for gadget fans is that Samsung may be incorporating 3D technology into playback, photo and video recording into either Galaxy S III or Galaxy S 3D. The 3D feature is the same kind of glasses-free 3D technology as Nintendo&#8217;s 3DS handheld but so far, 3D phones in the market like HTC Evo 3D and LG Optimus 3D have not really taken off. </p>
<p>But with Galaxy S devices being so popular, 3D technology for mobile games and streaming video may finally come to the fore. Once users and developers start creating content and apps rapidly, 3D technology could be indispensable feature of smartphones. </p>
<p>2012 could really shape up to be an intense smartphone battle between Samsung and Apple on features, design and patents. Stay tuned for the Mobile World Congress trade show to see who gain the upperhand. </p>
<p>[<a href="http://www.tgdaily.com/mobility-brief/60475-galaxy-s3-will-be-in-3d">TG Daily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Software to Manage Different Computers</title>
		<link>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/</link>
		<comments>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:08:23 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2109</guid>
		<description><![CDATA[We have smart phones and tablets these days and stay connected with others all day. But computers are still indispensable as most of us do our serious work there, either at home or in the office. However, the documents, media files and programs stored in our computers can&#8217;t always be accessed when you travel which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F30%2Fremote-desktop-software-to-manage-different-computers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F30%2Fremote-desktop-software-to-manage-different-computers%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have smart phones and tablets these days and stay connected with others all day. But computers are still indispensable as most of us do our serious work there, either at home or in the office. </p>
<p>However, the documents, media files and programs stored in our computers can&#8217;t always be accessed when you travel which is annoying. If only there is a remote control software that lets you have access to your home or office computer whenever you are away. </p>
<p>Well, such <a href="http://www.remoteutilities.com/remote-desktop-software.php">remote desktop software</a> does exist which allow you to view the computer screen and control the mouse and keyboard, as if you were sitting right in front of that computer, regardless of your physical location. Heck, you can even check on your maid or kids using the remote camera mode. </p>
<p>With Remote Utilities (RUT), one of the most effective software available, there is no need for IP addresses, port forwarding, special IT knowledge or David Copperfield magic to do all the above. Just by clicking a button, you can remotely manage any desktop in your internal network and connect from any location through the net without arranging the router or worry about firewalls. </p>
<p>Today, the trend of people becoming more mobile as well as working from home instead of office has led to an increasing demand for remote desktop software. Whether it is for home or commercial purpose, instant access computers using a direct and effective IP to IP connection which avoid firewalls is now possible. </p>
<p>The more desktops you have in your company the more effort and time needed to manage. Or you have friends and family members with desktop problems and need your help. Or you are providing remote customer support to clients on demand. No problem! </p>
<p>If you need to support many customers, the Helpdesk license provides you with unlimited server installations which is essentailly a lifetime license with free version upgrades and volume discounts. The only limitation is the number of helpdesk technicians you can employ. The license is transferable, say when you replace your PC with a new one. And there is technical support so you don&#8217;t have to be an IT expert.     </p>
<p>On-premise mediation server allows you a choice between RUT&#8217;s global servers for the mediated connection, or a direct independent connection using your own gateway mediation server (GMS) installed on your premises. </p>
<p>Another useful feature is QuickConnect for your customers to run the executable file without requiring installation or administrative rights. In addition, the administrator can customize the file by showing your text and logo before distributing it to remote customers. This helps in the branding of your company. All you need to do is to run the file and wait for the helpdesk technician to connect to them. </p>
<p>The software has also incorporated tabs, like a web-browser. Tabs represent different remote PCs, so you can switch between different desktops to open, edit and save files from the same window. Address Book Manager is a storage area that enables you to work with multiple address books. You can also set the ‘Read only’ parameter for any address book in the storage thus protecting it from being modified.</p>
<p>If you are interested, visit the website to check out the <a href="http://www.remoteutilities.com">remote control software</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/30/remote-desktop-software-to-manage-different-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 with Aluminium Back and Rubber Bezel</title>
		<link>http://seventoten.com/2011/12/29/apple-iphone-5-with-aluminium-back-and-rubber-bezel/</link>
		<comments>http://seventoten.com/2011/12/29/apple-iphone-5-with-aluminium-back-and-rubber-bezel/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:33:22 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2102</guid>
		<description><![CDATA[iPhone 5 could sport an aluminum rear casing, with a rubberized bezel much like Apple’s iPhone 4 bumper cases. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F29%2Fapple-iphone-5-with-aluminium-back-and-rubber-bezel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F29%2Fapple-iphone-5-with-aluminium-back-and-rubber-bezel%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/12/iPhone-5.jpg"><img class="alignnone size-medium wp-image-2103" title="iPhone-5" src="http://seventoten.com/wp-content/uploads/2011/12/iPhone-5-228x300.jpg" alt="Apple iPhone 5" width="228" height="300" /></a></p>
<p>This year, after much hyping and speculation, Apple fans ended up greatly disappointed by iPhone 5 non-appearance. But their wait could be well worth it as a redesigned iPhone 5 may launch in Fall 2012.</p>
<p>The sixth generation iPhone could sport an aluminum rear casing, with a rubberized bezel much like Apple’s iPhone 4 bumper cases. Gone are the Gorilla glass which although stylish, is highly susceptible to cracks and smashes.</p>
<p>This will be the first iPhone without the innovation and marketing genius of Steve Jobs to get techies into a tizzy. iPhone 4S did not impress but broke sales records, will iPhone 5 achieve the same success? </p>
<p>[<a href="http://www.bgr.com/2011/12/27/apple-to-launch-completely-redesigned-iphone-in-fall-2012/">BGR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/29/apple-iphone-5-with-aluminium-back-and-rubber-bezel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Enabled Bluetooth Rotary Phone</title>
		<link>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/</link>
		<comments>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:27:59 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2100</guid>
		<description><![CDATA[This dude decided to merge new technology with antiques - a retro rotary phone incorporating Siri]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F16%2Fsiri-enabled-bluetooth-rotary-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F16%2Fsiri-enabled-bluetooth-rotary-phone%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Siri is a nifty feature of iPhone 4S and a good reason for upgrading your old iPhones. </p>
<p>This dude decided to merge new technology with antiques &#8211; a retro rotary phone incorporating Siri. He took a Bluetooth headset, relocated the speaker and microphones in the dumbbell receiver and rewired the phone so that dialing “1″ activated Siri. </p>
<p>Check out the video.. it is really cool if our grandfathers had a chance to play with Siri. </p>
<p><iframe width="480" height="305" src="http://www.youtube.com/embed/hfUfxslXp5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/16/siri-enabled-bluetooth-rotary-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitor Downtime and Performance of Websites</title>
		<link>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/</link>
		<comments>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:37:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2092</guid>
		<description><![CDATA[Downtime is annoying for most webmasters and visitors. They can&#8217;t access information or email when they want it. If you depend on your website for income, converting traffic into sales is important but an error page can only turn away potential customers. Even if you use a high-quality web hosting company, they can&#8217;t guarantee 100% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F15%2Fmonitor-downtime-and-performance-of-websites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F15%2Fmonitor-downtime-and-performance-of-websites%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Downtime is annoying for most webmasters and visitors. They can&#8217;t access information or email when they want it. If you depend on your website for income, converting traffic into sales is important but an error page can only turn away potential customers. </p>
<p>Even if you use a high-quality web hosting company, they can&#8217;t guarantee 100% uptime. Worse still, we are usually not informed when a website stops working either due to maintenance, overload or malware, and only realize it when users inform us or we check the websites regularly. However, checking websites several times a day to see if they are working properly is inefficient, especially if you own a tonne of them. </p>
<p>The downtime problem can be overcome with Dotcom Monitor &#8211; a leading web site monitoring innovator and provider since 1998. It ensures performance and uptime of e-business by monitoring, reporting, notifying and analyzing the situation according to your needs. You will no longer need manual labor to track the status of websites as notifications will be sent through email or SMS message and you can then take necessary steps to restore it. </p>
<p>The evaluation is superior to other services which offers a simple ping or just check if your website connection opens an HTTP port. Such primitive methods may work in the days of static HTML pages but many websites are now database driven and contains dynamic processes, such as shopping carts, account logins, sign-up processes, etc. </p>
<p>To check the complete &#8220;business process,&#8221; one would have to go through many steps, like a human being would, and make sure each page is properly delivered by the web server. Very few <a href="http://www.dotcom-monitor.com/">website monitoring</a> services can achieve this, which happens to be the most important part if you don&#8217;t want to lose any sales or signups. </p>
<p>Dotcom-Monitor can monitor complex business transactions, and checks and records data for each page. It then provide summarized information on the whole transaction or each individual step. Recording transactions is a breeze with the Macro recorder. You simply go through your website&#8217;s transactions just like a regular user while every step of your transaction gets recorded and uploads the steps to the Dotcom-Monitor server for analysis.</p>
<p>It is also important to monitor your site from multiple locations around the world. This gives you a better perspective on site&#8217;s web performance and availability worldwide. By monitoring from multiple locations around the globe, you will be able to determine if a problem is localized. Furthermore, you may use the data to optimize networks on which your site hosted.</p>
<p>Besides monitoring downtime, you can also stress test your website as the application simulates up to 3000 concurrent users which run from multiple distributed networks.</p>
<p><a href="http://www.dotcom-monitor.com/network-monitoring.asp">Server uptime</a>, customer service and fast loading time will make a big difference today. To learn more about user experience monitoring, <a href="http://www.dotcom-monitor.com/web-application-monitoring.asp">web application monitoring</a>, network monitoring, web server monitoring services, and web load stress tests, check out the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/15/monitor-downtime-and-performance-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Captures Images at the Speed of Light</title>
		<link>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/</link>
		<comments>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:34:18 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2089</guid>
		<description><![CDATA[MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. </p>
<p>Using a modified Streak Tube (normally used to intensify photons into electron streams), the team snapped an image of a laser as it passed through a soda bottle. The ray of light is seen going through the bottle and then dispersing. </p>
<p>This new technology could really change the way we see things around us and gain new understanding. Check out the video below. </p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/EtsXgODHMWk" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.nytimes.com/2011/12/13/science/speed-of-light-lingers-in-face-of-mit-media-lab-camera.html?_r=2&#038;ref=technology">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Business Efficiency with Time Clock Software</title>
		<link>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/</link>
		<comments>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:53:37 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2085</guid>
		<description><![CDATA[Time is money. Being punctual for work is important to any business as productivity is lost when the wasted minutes add up. But paying attention to the arrival time and departure of each employee according to their work specifications is frustrating. A software clock is more efficient and fairer than mechanical watches and sheets of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F12%2Fimprove-business-efficiency-with-time-clock-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F12%2Fimprove-business-efficiency-with-time-clock-software%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Time is money. Being punctual for work is important to any business as productivity is lost when the wasted minutes add up. But paying attention to the arrival time and departure of each employee according to their work specifications is frustrating. </p>
<p>A software clock is more efficient and fairer than mechanical watches and sheets of paper to process payroll. Larger companies will require more sophisticated time attendance software with wide area networks which extend to remote offices. </p>
<p>Good time keeping software automatically keeps track of each current pay period and allows flexible adjustment and monitoring of pay periods, such as weekly, biweekly, and monthly. You can determine accurately the overtime per week for your workers based on what day of the week is the start of their working week. </p>
<p>Time Clock Shop Company has 47 years of experience and offers a vast range of products such as time clock bade, ribbon, ID card printer and signal control time. The <a href="http://www.timeclockeshop.com/Time-Clock-Software.aspx">Time Clock Software</a> can process a company&#8217;s time keeping hours and connects the Biometric Time Clock or Fingerprint Time Clocks on the System. Employees can punch In/Out, request Time Off, and print their own reports all from the comfort of their own desk.</p>
<p>Browser based Time Attendance Software collects all employee punches and supports managerial functions such as Time and Analysis Reporting, data correction and hours approval processes so that bosses can easily assess and reward performance and attendance of employees. </p>
<p>Implementing a high quality time clock software to meet your business needs is not easy, but armed with the right information and products, you can do so. Check out the website today.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/12/improve-business-efficiency-with-time-clock-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents: Magazine-Like News Reader for Android and iOS</title>
		<link>http://seventoten.com/2011/12/08/google-currents-magazine-like-news-reader-for-android-and-ios/</link>
		<comments>http://seventoten.com/2011/12/08/google-currents-magazine-like-news-reader-for-android-and-ios/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:00:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Currents]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2078</guid>
		<description><![CDATA[Google Currents creates a swipeable, graphics-intensive magazine like reading experience in tablet and phone friendly formats. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F08%2Fgoogle-currents-magazine-like-news-reader-for-android-and-ios%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F08%2Fgoogle-currents-magazine-like-news-reader-for-android-and-ios%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google is going head-on against Flipboard with Currents, an app for both Android and iOS.</p>
<p>Google Currents creates a swipeable, graphics-intensive magazine like reading experience in tablet and phone friendly formats. Some content partners include AllThingsD, PBS, Huffington Post and Fast Company, as well public Google+ feeds and RSS. You can even import your Google Reader subscriptions. The content is cached for offline viewing and integrated with with Google+ for quick and easy sharing.</p>
<p>For publishers, Google is providing self-service tools for customizing how content is displayed in the app. They can be downloaded in Android Market and iTunes App Store for free. <strong></strong></p>
<p><strong></strong>Too bad, Google Currents is only launched in US for now. It will be a while before international users get to enjoy the magazine like reading experience.</p>
<p><iframe src="http://www.youtube.com/embed/5LOcUkm8m9w" frameborder="0" width="480" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/08/google-currents-magazine-like-news-reader-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Supercomputer Tablet &#8211; Asus Eee Pad Transformer Prime</title>
		<link>http://seventoten.com/2011/11/09/world%e2%80%99s-first-supercomputer-tablet-asus-eee-pad-transformer-prime/</link>
		<comments>http://seventoten.com/2011/11/09/world%e2%80%99s-first-supercomputer-tablet-asus-eee-pad-transformer-prime/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:00:20 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Eee Pad Transformer Prime]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2070</guid>
		<description><![CDATA[Asus is set to launch the Eee Pad Transformer Prime which stands head and shoulders above other tablets with its quad core processor.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F11%2F09%2Fworld%25e2%2580%2599s-first-supercomputer-tablet-asus-eee-pad-transformer-prime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F11%2F09%2Fworld%25e2%2580%2599s-first-supercomputer-tablet-asus-eee-pad-transformer-prime%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Asus is set to launch the Eee Pad Transformer Prime which stands head and shoulders above other tablets with its quad core processor. Apple&#8217;s Power Mac G4 with its dual processors has been billed a super computer, just imagine the computing prowess of Asus Transformer Prime.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/11/asus-transformer.jpg"><img class="alignnone size-medium wp-image-2071" title="asus transformer" src="http://seventoten.com/wp-content/uploads/2011/11/asus-transformer-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>Transformer Prime is the first to use NVIDIA&#8217;s new quad-core Tegra 3 (Kal-El processor). Besides being a supercomputer tablet, it is more attractive than the original Asus Eee Pad Transformer. The latter was a popular Android tablet, but didn&#8217;t score with boxy look.</p>
<p>Asus Eee Pad Transformer Prime&#8217; has a larger screen (10.1 vs 9.7) than iPad 2 but it is much thinner and lighter due to its aluminum exterior. The screen, Super IPS+ display (at 1280&#215;800) under Gorilla Glass has a 178-degree viewing-angle and brighter color, an improvement over the original Transformer and Eee Pad Slider.</p>
<p>There is also a keyboard dock (sold separately) which is made of aluminum casing with metallic swirl pattern to match the Prime. I appreciate the keyboard dock because touch-screen typing is frustrating when you have serious typing to do.</p>
<p>Another impressive feature is the battery life &#8211; 12 hours of usage, supposedly best for tablets, thanks to Tegra 3&#8242;s advanced power management. If attached to the keyboard dock, you get a whopping 18 hours. helps with this. The 1.2 megapixel front camera and an 8 megapixel back camera with a F2.4 aperture, are equally impressive. It can also record 1080p video.</p>
<p>Transformer Prime could hit stores in December. Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/11/09/world%e2%80%99s-first-supercomputer-tablet-asus-eee-pad-transformer-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S in Bullet and Drop Test</title>
		<link>http://seventoten.com/2011/10/19/iphone-4s-in-bullet-and-drop-test/</link>
		<comments>http://seventoten.com/2011/10/19/iphone-4s-in-bullet-and-drop-test/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:36:38 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2062</guid>
		<description><![CDATA[Some tech geeks went a step further to test the iPhone 4S. They did a drop test and a bullet test. Did iPhone 4S stand up to the extreme treatment? Check out the vids... ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F10%2F19%2Fiphone-4s-in-bullet-and-drop-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F10%2F19%2Fiphone-4s-in-bullet-and-drop-test%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite lukewarm reviews of iPhone 4S when it was unveiled, Apple is celebrating record iPhone 4S sales &#8211; moving as many as <a href="http://www.bloomberg.com/news/2011-10-14/apple-may-sell-4-million-iphone-4s-this-weekend-as-crowds-form-worldwide.html">4 million units</a> this weekend. </p>
<p>For early birds who got their hands on the latest iGadget, it is not all rosy. Several frustrating <a href="http://www.iphonefaq.org/archives/971601">iPhone 4S issues</a> range from subpar screen quality, unresponsive Siri to slow Sprint. </p>
<p>Some tech geeks went a step further in their &#8220;review&#8221; of the iPhone 4S. They did a drop test and a bullet test. Did iPhone 4S stand up to the extreme treatment? Check out the vids&#8230; </p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/elKxgsrJFhw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/B489u_1ZBIA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/10/19/iphone-4s-in-bullet-and-drop-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

