<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; camera</title>
	<atom:link href="http://seventoten.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Camera Captures Images at the Speed of Light</title>
		<link>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/</link>
		<comments>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:34:18 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2089</guid>
		<description><![CDATA[MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. </p>
<p>Using a modified Streak Tube (normally used to intensify photons into electron streams), the team snapped an image of a laser as it passed through a soda bottle. The ray of light is seen going through the bottle and then dispersing. </p>
<p>This new technology could really change the way we see things around us and gain new understanding. Check out the video below. </p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/EtsXgODHMWk" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.nytimes.com/2011/12/13/science/speed-of-light-lingers-in-face-of-mit-media-lab-camera.html?_r=2&#038;ref=technology">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad 200 Megapixel Camera Costs $45,000</title>
		<link>http://seventoten.com/2011/05/26/hasselblad-200-megapixel-camera-costs-45000/</link>
		<comments>http://seventoten.com/2011/05/26/hasselblad-200-megapixel-camera-costs-45000/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:27:29 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Hasselblad H4D-200MS]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1947</guid>
		<description><![CDATA[Hasselblad H4D-200MS comes with a 50 megapixel sensor and uses multi-shot technology to produce an astounding 200MP image. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F26%2Fhasselblad-200-megapixel-camera-costs-45000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F26%2Fhasselblad-200-megapixel-camera-costs-45000%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/05/hasselblad.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/05/hasselblad-300x168.jpg" alt="Hasselblad 200 Megapixel Camera" title="hasselblad" width="300" height="168" class="alignnone size-medium wp-image-1948" /></a></p>
<p>At a whopping $45,000 price tag, Hasselblad H4D-200MS camera is for the ultra-rich.. </p>
<p>Hasselblad H4D-200MS comes with a 50 megapixel sensor and uses multi-shot technology to produce an astounding 200MP image. A piezoelectric motor moves the sensor while the camera takes six images and within 30 seconds, they are merged into a 200MP image. </p>
<p>Other features include support for an external hard drive and an ISO range of 50 to 800. Though the H4D-200MS will break the bank, photography professionals will love this gadget&#8230; but they will have to take care of the lenses else the stunning pictures may show up ugly imperfections, wrinkles, dust, etc. </p>
<p>[<a href="http://news.cnet.com/8301-30685_3-20066021-264.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/05/26/hasselblad-200-megapixel-camera-costs-45000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Shot NV-1 Takes Pics in Total Darkness</title>
		<link>http://seventoten.com/2011/04/10/midnight-shot-nv-1-takes-pics-in-total-darkness/</link>
		<comments>http://seventoten.com/2011/04/10/midnight-shot-nv-1-takes-pics-in-total-darkness/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:10:47 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[infra-red]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1859</guid>
		<description><![CDATA[It is near impossible to take quality pics in poorly lit environment without using flash. But with Midnight Shot NV-1 Night Vision Camera, you may be able to do that and more, ie. when there is no light at all.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F10%2Fmidnight-shot-nv-1-takes-pics-in-total-darkness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F10%2Fmidnight-shot-nv-1-takes-pics-in-total-darkness%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/midnight-camera.jpg"><img class="alignnone size-full wp-image-1860" title="midnight camera" src="http://seventoten.com/wp-content/uploads/2011/04/midnight-camera.jpg" alt="infra red camera" width="300" height="300" /></a></p>
<p>It is near impossible to take quality pics in poorly lit environment without using flash. But with Midnight Shot NV-1 Night Vision Camera, you may be able to do that and more, ie. when there is no light at all.</p>
<p>The Midnight Shot NV-1 Night Vision Camera looks like a regular point and shoot digicam with 5MP sensor and the ability to record video, but it’s also equipped with infrared.</p>
<p>You’ll be able to explore how totally bizarre the world looks in the infrared spectrum. For example, plants show up very strongly but the sky doesn&#8217;t, giving you images where trees look like ghosts and the sky looks black. Using different filters can provide even weirder effects.</p>
<p>Check it out at ThinkGeek along with images taken with the camera. But no, you can&#8217;t use this gadget to see the undergarments on a person.</p>
<p>[<a href="http://www.thinkgeek.com/electronics/cameras-photography/e5b5/">ThinkGeek</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/10/midnight-shot-nv-1-takes-pics-in-total-darkness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Includes Translucent Mirror Technology In Future DSLRs</title>
		<link>http://seventoten.com/2011/02/28/sony-includes-translucent-mirror-technology-in-future-dslrs/</link>
		<comments>http://seventoten.com/2011/02/28/sony-includes-translucent-mirror-technology-in-future-dslrs/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:34:48 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DSLRs]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[translucent mirror technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1780</guid>
		<description><![CDATA[The marvel of this translucent mirror is the ability to capture light through the mirror which is reflective enough to allow real time focusing, eliminating the mirror clap. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F02%2F28%2Fsony-includes-translucent-mirror-technology-in-future-dslrs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F02%2F28%2Fsony-includes-translucent-mirror-technology-in-future-dslrs%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/02/sony-translucent-mirror.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/02/sony-translucent-mirror.jpg" alt="sony translucent mirror DSLR" title="sony translucent-mirror" width="450" height="350" class="alignnone size-full wp-image-1781" /></a></p>
<p>Last year, Sony introduced their innovative translucent-mirror technology in the Alpha 33 and 55. The new technology won praises for allowing users to fire up to 10fps and experience enhanced movie recording. </p>
<p>Following that phenomenal success, Sony will incorporate this technology across its entire DSLRs line, including the new A77.</p>
<p>The marvel of this translucent mirror is the ability to capture light through the mirror which is reflective enough to allow real time focusing. This eliminates the need for a mirror slap when pulling the trigger. </p>
<p>Will translucent mirror be the next big thing in photography? If it does, Sony may be able to rank alongside Canon and Nikon in the DSLR market. </p>
<p>But I think some photography fans will miss the satisfying clatter of the mirror swinging up and away when they rapid fire on their DSLRs. </p>
<p>[<a href="http://www.engadget.com/2011/02/26/sony-indicates-all-future-alpha-models-will-include-translucent/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/02/28/sony-includes-translucent-mirror-technology-in-future-dslrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Canon&#8217;s 4K Multipurpose Concept Camera</title>
		<link>http://seventoten.com/2010/09/05/review-of-canons-4k-multipurpose-concept-camera/</link>
		<comments>http://seventoten.com/2010/09/05/review-of-canons-4k-multipurpose-concept-camera/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:25:22 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1372</guid>
		<description><![CDATA[Canon has said that the concept camera is not specifically designed for videography, rather for the multipurpose image capture. The idea is to shoot a video of sorts and pick out individual frames as high-res pictures.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F09%2F05%2Freview-of-canons-4k-multipurpose-concept-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F09%2F05%2Freview-of-canons-4k-multipurpose-concept-camera%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/09/Canon4k.jpg"><img class="alignnone size-full wp-image-1373" title="Canon4k" src="http://seventoten.com/wp-content/uploads/2010/09/Canon4k.jpg" alt="Canon's 4K Multipurpose Camera" width="480" height="410" /></a></p>
<p>At first glance, this gadget may not look like a camera but you will be dazzled once you examine it closely. Canon&#8217;s new 4k &#8220;multipurpose&#8221; concept camera is a wet dream for all camera geeks. </p>
<p>Now, when it comes to concept products, you can&#8217;t get your hopes too high as some ideas never come to fruition. But after reading some first hand accounts from Canon Expo 2010, this 4K Multipurpose Camera may just be a reality soon. </p>
<p>For now, this concept camera offers 4K resolution out of an 8 megapixel CMOS sensor. 4k video is about 4 times the resolution of 1080p, impressive man! </p>
<p>Canon has said that the concept camera is not specifically designed for videography but more for multipurpose image capture. The idea is to shoot a video of sorts and pick out individual frames as high-res pictures.</p>
<p>Such photography is not up my alley, but to be able to do that shows that photography technology has improved by leaps and bounds. </p>
<p>[<a href="http://www.engadget.com/2010/09/02/canons-4k-multipurpose-camera-concept-weakens-knees-shoots-vid/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/09/05/review-of-canons-4k-multipurpose-concept-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Camera Technology To Capture High-Res Images At High Speed</title>
		<link>http://seventoten.com/2010/02/18/new-camera-technology-to-capture-high-res-images-at-high-speed/</link>
		<comments>http://seventoten.com/2010/02/18/new-camera-technology-to-capture-high-res-images-at-high-speed/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:48:32 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[high-res images]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=511</guid>
		<description><![CDATA[If you have used a camera before, you will know that getting a shot of a racing car, airplane or wild animal in its full elegance is tough. It is impossible to constantly hit the shutter release button at the right instant. A tedious way is to videotape the entire episode and then grab a still [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F02%2F18%2Fnew-camera-technology-to-capture-high-res-images-at-high-speed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F02%2F18%2Fnew-camera-technology-to-capture-high-res-images-at-high-speed%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have used a camera before, you will know that getting a shot of a racing car, airplane or wild animal in its full elegance is tough. It is impossible to constantly hit the shutter release button at the right instant.</p>
<p>A tedious way is to videotape the entire episode and then grab a still afterwards, but chances are it will be grainy and blurry.</p>
<p>Now there is a new camera technology to solve this problem. Scientists at the University of Oxford have developed a photographic technology, called Temporal Pixel Multiplexing (TPM), to simultaneously capture high-speed video and high-resolution stills, via the same sensor on the same camera.</p>
<p>The scientists wanted a better way of imaging the rapid changes in light intensity of fluorescent molecules, inside heart cells. And the amazing thing was that they used off-the-shelf components of digital cameras and projectors to build this system.</p>
<p>This new camera technology has been patented by <a href="http://www.isis-innovation.com/" target="_blank">Isis Innovation</a>, the University of Oxford&#8217;s technology transfer office. There are already strong interest from external parties to develop this technology for use in the security and consumer electronic sectors. </p>
<p>[<a href="http://www.ephotozine.com/article/Scientists-create-new-camera-technology-12991" target="_blank">EPhotozine</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/02/18/new-camera-technology-to-capture-high-res-images-at-high-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

