<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; facebook</title>
	<atom:link href="http://seventoten.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 21 May 2012 00:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO Fails to Live Up to Hype</title>
		<link>http://seventoten.com/2012/05/18/facebook-ipo-fails-to-live-up-to-hype/</link>
		<comments>http://seventoten.com/2012/05/18/facebook-ipo-fails-to-live-up-to-hype/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:38:30 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2255</guid>
		<description><![CDATA[The highly anticipated mega IPO launch of social network leader Facebook was a disappointment as it rose just 23 cents, a gain of 0.6% over its IPO price of $38, amid record volumes. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2012%2F05%2F18%2Ffacebook-ipo-fails-to-live-up-to-hype%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2012%2F05%2F18%2Ffacebook-ipo-fails-to-live-up-to-hype%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The highly anticipated mega IPO launch of social network leader Facebook was a disappointment as it rose just 23 cents, a gain of 0.6% over its IPO price of $38, amid record volumes. </p>
<p><a href="http://seventoten.com/wp-content/uploads/2012/05/facebook-hype.jpg"><img src="http://seventoten.com/wp-content/uploads/2012/05/facebook-hype.jpg" alt="facebook IPO" title="facebook-hype" width="500" height="334" class="alignnone size-full wp-image-2257" /></a></p>
<p>Still, the $104 billion IPO &#8211; second-biggest in history behind Visa and General Motors, made instant billionaires out of CEO Mark Zuckerberg and other Facebook employees have became millionaires.</p>
<p>Well, we can only reminisce those days of dot com mania when valuations can double on opening days regardless of the business. If the price falls below $38 soon, it could put a real dampener on other tech stocks. </p>
<p>Facebook&#8217;s profit of $668 million last year from revenue of $1.06 billion makes the current valuation steep. But I won&#8217;t underestimate the influence of Facebook which has brought people closer, speed up sharing of information and helped shaped opinions. If Facebook continues to grow, monetize its large user base and make shrewd acquisitions on new technology, it could be a valuable stock to own. </p>
<p>Founder and majority owner, Mark Zuckerberg intends to stay for the long term, with much of his paper wealth tied to the fortune of his company. Will you be throwing your lot in with Facebook too?</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2012/05/18/facebook-ipo-fails-to-live-up-to-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Timeline To Profile Pages</title>
		<link>http://seventoten.com/2011/09/23/facebook-adds-timeline-to-profile-pages/</link>
		<comments>http://seventoten.com/2011/09/23/facebook-adds-timeline-to-profile-pages/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:32:46 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2041</guid>
		<description><![CDATA[This new feature makes it easier to see events, pics and posts from your past by placing a timeline on the right edge of your profile page that breaks down your content by year and month. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F23%2Ffacebook-adds-timeline-to-profile-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F09%2F23%2Ffacebook-adds-timeline-to-profile-pages%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Zuckerberg has given Facebook a makeover with Timeline. This new feature makes it easier to see events, pics and posts from your past by year and month by placing a timeline on the right of your profile. </p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/09/facebook-timeline.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/09/facebook-timeline-300x199.jpg" alt="Facebook Timeline" title="facebook timeline" width="300" height="199" class="alignnone size-medium wp-image-2042" /></a></p>
<p>Timeline Views allow you to filter the content by photos, locations (courtesy of Bing maps integration), add apps, &#8220;likes&#8221; and much more. </p>
<p>I like the addition of Timeline as it makes Facebook a more interesting social network by letting the world know about your life story. But remember that stalkers, girlfriends, bosses, will have an easier time finding out about you too&#8230; so keep the embarrassing pics away! </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/09/23/facebook-adds-timeline-to-profile-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Messi Facebook Attracts 7 Million Fans in 7 Hours</title>
		<link>http://seventoten.com/2011/04/06/leo-messi-facebook-attracts-7-million-fans-in-7-hours/</link>
		<comments>http://seventoten.com/2011/04/06/leo-messi-facebook-attracts-7-million-fans-in-7-hours/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:45:09 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Leo Messi]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1849</guid>
		<description><![CDATA[Seven hours after Leo Messi started a Facebook Page, he has almost 7 million Likes. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F06%2Fleo-messi-facebook-attracts-7-million-fans-in-7-hours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F06%2Fleo-messi-facebook-attracts-7-million-fans-in-7-hours%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/Leo_messi.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/04/Leo_messi.jpg" alt="leo messi" title="Leo_messi" width="500" height="450" class="alignnone size-full wp-image-1850" /></a></p>
<p>On the football pitch, Leo Messi, the FC Barcelona striker and world&#8217;s best football player, mesmerizes with his silky movements and deadly strikes. In the social media, he wins hands down too. </p>
<p>Seven hours after Leo Messi started a Facebook Page, he has almost 7 million Likes. </p>
<p>To put this amazing number in perspective, it’s about 40% more Likes than U.S. President Barack Obama Facebook Page and 30% more Justin Bieber fans. In addition, Messi’s Likes were gathered in hours, not years.</p>
<p>Messi, wrote in a translated welcome message on the page, “Hola! Welcome to everyone. Thank you very much for the great number of messages that I have received. I am so excited! From now on we will be more closely connected … through Facebook.”</p>
<p>Well, hola Messi, glad to have you on Facebook. I wonder how many fans he will have by end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/06/leo-messi-facebook-attracts-7-million-fans-in-7-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Used to Social Bots As Your Twitter And Facebook Friends</title>
		<link>http://seventoten.com/2010/12/02/get-used-to-social-bots-as-twitter-and-facebook-friends/</link>
		<comments>http://seventoten.com/2010/12/02/get-used-to-social-bots-as-twitter-and-facebook-friends/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:24:26 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1586</guid>
		<description><![CDATA[All along, you have been happily adding friends on Twitter and Facebook... but have it struck you that some friends are not real, more specially social bots?All along, you have been happily adding friends on Twitter and Facebook... but have it struck you that some friends are not real, more specially social bots?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F12%2F02%2Fget-used-to-social-bots-as-twitter-and-facebook-friends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F12%2F02%2Fget-used-to-social-bots-as-twitter-and-facebook-friends%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All along, you have been happily adding friends on Twitter and Facebook&#8230; but have it struck you that some friends are not real, or more specifically social bots?</p>
<p><a href="http://seventoten.com/wp-content/uploads/2010/12/social-bots.jpg"><img class="alignnone size-full wp-image-1601" title="social bots" src="http://seventoten.com/wp-content/uploads/2010/12/social-bots.jpg" alt="social bots" width="267" height="350" /></a></p>
<p>According to a new report by research firm Gartner, one in every ten of your online friends will be nonhuman by 2015. Don&#8217;t worry, it is not an aliens or zombies invasion.</p>
<p>Gartner predicts the coming of &#8220;social bots&#8221;—automated tools used by brands and organizations to engage consumers. These automated software agents can handle interaction with communities of customized users.</p>
<p>I know you guys won&#8217;t be pleased to be flirting with a bot instead of a sexy babe. Well, just get used to hits and misses.. and try harder, you will score with a real lady for sure.</p>
<p><a href="http://www.gartner.com/it/page.jsp?id=1480514">[Gartner</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/12/02/get-used-to-social-bots-as-twitter-and-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Times For Breakups In Facebook</title>
		<link>http://seventoten.com/2010/11/02/most-popular-times-for-breakups-in-facebook/</link>
		<comments>http://seventoten.com/2010/11/02/most-popular-times-for-breakups-in-facebook/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:07:16 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1519</guid>
		<description><![CDATA[Now people in a relationship are gonna hate those spring breaks and summer holidays because these are one of the most popular times people pick to end their relationships. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F11%2F02%2Fmost-popular-times-for-breakups-in-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F11%2F02%2Fmost-popular-times-for-breakups-in-facebook%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/11/facebook-break-ups.jpg"><img class="alignnone size-full wp-image-1520" title="facebook-break-ups" src="http://seventoten.com/wp-content/uploads/2010/11/facebook-break-ups.jpg" alt="facebook breakups" width="500" height="212" /></a></p>
<p>Facebook is a great place to network, update status, play games and getting into intimate relationships with <del datetime="2010-11-02T13:13:09+00:00">strangers</del> friends.</p>
<p>But there are also lots of breakups going on too, just that you didn&#8217;t notice it. Now we finally have some &#8220;official&#8221; data to tell us when are the popular times for breakups in Facebook&#8230;</p>
<p>David Mccandless, an award-winning writer, designer and author based in London, gathered information on “when you’re most likely to get dumped,” based on about 10,000 Facebook status updates and analyzed breakups patterns. </p>
<p>The result&#8230; a spike in people moving on during spring breaks and summer holidays. Even romantic days such as Christmas and Valentine’s Day are also popular breakup periods. </p>
<p>Now couples have to keep their fingers crossed during these periods. By the way, I am surprised they counted April Fool&#8217;s Day as one of the popular times to end relationships. There could be some serious denials&#8230;</p>
<p>[<a href="http://gizmodo.com/5679129/facebook-helps-predict-when-youre-likely-to-get-dumped" target="_blank">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/11/02/most-popular-times-for-breakups-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Chai Labs For $10 Million</title>
		<link>http://seventoten.com/2010/08/16/facebook-acquires-chai-labs-for-10-million/</link>
		<comments>http://seventoten.com/2010/08/16/facebook-acquires-chai-labs-for-10-million/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:25:16 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Chai Labs]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1309</guid>
		<description><![CDATA[Facebook recently invested $10 million to acquire Chai Labs, a startup which help companies develop niche websites that are search engine friendly. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F08%2F16%2Ffacebook-acquires-chai-labs-for-10-million%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F08%2F16%2Ffacebook-acquires-chai-labs-for-10-million%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook recently invested $10 million to acquire Chai Labs, a startup which help companies develop niche websites that are search engine friendly. </p>
<p>Chai Labs was started by Gokul Rajaram, a former Google Adsense executive and it’s advisory board and investor list reads like a who’s who, consisting of the likes of Marc Andreessen, one of the cofounders of Netscape Communications, Joe Kraus of Google Ventures’ and Reid Hoffman, the LinkedIn chairman.</p>
<p>Even its client list appears strong with Associated Content, NBC Local and the Travel Ad Network listed as some of their clients.</p>
<p>This is the latest in what&#8217;s expected to be a string of acquisitions from Facebook and comes a month after the social net bought travel review site <a href="http://www.nextstop.com/fb_info/">NextStop</a>.</p>
<p>Just over a year ago, Facebook <a href="http://paidcontent.org/article/419-facebook-buys-photo-sharing-startup-divvyshot/">acquired FriendFeed</a> but no ambitious plan were implemented subsequently.</p>
<p>It’s not really clear how Facebook plans to benefit from the acquistion of Chai Labs. Maybe Facebook desire the talents at Chai Labs, as in the Friendfeed deal when Bret Taylor, who launched Google Maps, crossed over and is now Facebook&#8217;s chief technology officer.</p>
<p>[<a href="http://mashable.com/2010/08/15/facebook-chai-labs/" target="_blank">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/08/16/facebook-acquires-chai-labs-for-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Take On Facebook With Google Me?</title>
		<link>http://seventoten.com/2010/06/30/can-google-take-on-facebook-with-google-me/</link>
		<comments>http://seventoten.com/2010/06/30/can-google-take-on-facebook-with-google-me/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:36:02 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1038</guid>
		<description><![CDATA[Speculation is rife that Google intends to dethrone Facebook with its new social network, tentatively called Google Me. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F06%2F30%2Fcan-google-take-on-facebook-with-google-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F06%2F30%2Fcan-google-take-on-facebook-with-google-me%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Speculation is rife that Google intends to dethrone Facebook with its new social network, tentatively called Google Me. </p>
<p>The rumor gained credibility when Digg founder <a href="http://twitter.com/kelvinrose">Kevin Rose</a> reportedly tweeted, &#8220;Ok, umm, huge rumor: Google to launch facebook competitor very soon &#8220;Google Me,&#8221; very credible source&#8221; on June 28. </p>
<p>InsideFacebook also <a href="http://www.insidefacebook.com/2010/06/28/former-facebook-executive-adam-dangelo-confirms-new-google-social-networking-effort/">quoted</a> former Facebook executive Adam D&#8217;Angelo, who says Google&#8217;s project is &#8220;not a rumor&#8221; and that there is &#8220;a large number of people working on it.&#8221; It seems that Google is modeling the project off of Facebook. </p>
<p>Though Google has not confirmed its new high-priority project, but to take on Facebook is ambitious. Failing in this endeavor with all the resources pumped in will be a huge embarrassment to Google. </p>
<p>Google already has many social services like Buzz, Friend Connect, Orkut, Gmail, GTalk, Wave, Reader, Docs, YouTube, SideWiki, etc. In that sense, Google is already a huge social network. </p>
<p>Setting up another social network modelled on Facebook may render its earlier products useless and there is no guarantee of success (why should people switch over if it is exactly the same as Facebook).  </p>
<p>I think Google should just leverage on its existing services by improving on its profiles and connectivity of its products. Given that each Google account has a profile which is central to all Google activities, making them available for sharing will make it similar to Facebook Wall.</p>
<p>Can Google overtake Facebook as the king of social network? Probably not. I am sure Google will definitely announce a much better product than Buzz or Wave but I can&#8217;t imagine people leaving Facebook, after seeing how privacy issues fail to dent its popularity. </p>
<p>By the way, Facebook is also trying to move onto Google&#8217;s turf by using &#8220;likes&#8221; as relevance indicators in it&#8217;s search results. In addition, Matthew Papakipos, an engineer who &#8220;started and managed the Chrome OS project&#8221; is now with Facebook. </p>
<p>Improvement is always a good thing but Facebook has a long way to go before grabbing Google&#8217;s search market share. </p>
<p>With both giants moving aggressively into each other&#8217;s territory, it will be interesting to watch who ends up as the victor. The result will have significant impact on the businesses&#8217; competitive moats. Stay tuned..</p>
<p>[<a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/google-to-challenge-facebook-with-new-social-networking-service-lsquogoogle-mersquo-2014621.html">Independent</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/06/30/can-google-take-on-facebook-with-google-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultimate Fun: Farmville To Appear On Mobile Platforms</title>
		<link>http://seventoten.com/2010/04/20/ultimate-fun-farmville-to-appear-on-mobile-platforms/</link>
		<comments>http://seventoten.com/2010/04/20/ultimate-fun-farmville-to-appear-on-mobile-platforms/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:57:02 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmville]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=554</guid>
		<description><![CDATA[Farmville addicts have good reason to cheer. Very soon, their their beloved agricultural simulator game on Facebook will appear on mobile platforms like the iPhone, iPad and Android OS.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F20%2Fultimate-fun-farmville-to-appear-on-mobile-platforms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F20%2Fultimate-fun-farmville-to-appear-on-mobile-platforms%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://seventoten.com/wp-content/uploads/2010/04/farmville260.jpg"><img class="size-full wp-image-669 aligncenter" title="farmville260" src="http://seventoten.com/wp-content/uploads/2010/04/farmville260.jpg" alt="farmville on mobile platform" width="260" height="190" /></a></p>
<p>Farmville addicts have good reason to cheer. Very soon, their their beloved agricultural simulator game on Facebook will appear on mobile platforms like the iPhone, iPad and Android OS.</p>
<p>The rumors began circulating when domain names (farmvilleandroid.com, farmvilleipad.com, farmvilleiphone.com and farmvillesms.com) were discovered to be registered to DNStination Inc. who also holds the official website domain (farmville.com) for the Zynga game.</p>
<p>In addition, a statement from a Zynga Spokesperson confirmed that they have plans to expand to various mobile platforms.</p>
<p>Fertilizing crops on the go can definitely kill boredom and we can make ourselves more popular on Facebook by helping out on our neighbors&#8217; farms. I expect workplace productivity to drop while we go into crop tending and harvesting frenzy.</p>
<p>Bosses will be crying foul as their employees bury themselves in their iPhones under the pretext of working. But there is little they can do as Farmville is so popular, with more than 80 million users, it will be hard-pressed to find an employee who is not a virtual farmer.</p>
<p>[<a href="http://mashable.com/2010/04/19/farmville-ipad-iphone-android/" target="_blank">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/04/20/ultimate-fun-farmville-to-appear-on-mobile-platforms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Don&#039;t Like You Using Facebook and Twitter</title>
		<link>http://seventoten.com/2010/02/20/insurance-companies-dont-like-you-using-facebook-and-twitter/</link>
		<comments>http://seventoten.com/2010/02/20/insurance-companies-dont-like-you-using-facebook-and-twitter/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:52:24 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=514</guid>
		<description><![CDATA[Insurance companies are getting desperate. They will do what they can to squeeze more moolah out of its customers. Home insurance premiums could rise as much as 10% for the most trivial of reason&#8230; if you are using social media websites such as Twitter and Facebook because it can compromise your home security. Darren Black, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F02%2F20%2Finsurance-companies-dont-like-you-using-facebook-and-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F02%2F20%2Finsurance-companies-dont-like-you-using-facebook-and-twitter%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Insurance companies are getting desperate. They will do what they can to squeeze more moolah out of its customers.</p>
<p>Home insurance premiums could rise as much as 10% for the most trivial of reason&#8230; if you are using social media websites such as Twitter and Facebook because it can compromise your home security.</p>
<blockquote><p>Darren Black, the head of home insurance at Confused.com, said: &#8220;I wouldn&#8217;t be surprised if, as social media grow in popularity and more location-based applications come to fore, insurance providers consider these in their pricing of an individual&#8217;s risk. We could see rises of up to 10pc for people who use these sites.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/personalfinance/insurance/7269543/Using-Facebook-or-Twitter-could-raise-your-insurance-premiums-by-10pc.html" target="_blank">Telegraph</a></p></blockquote>
<p>WTF, that basically includes everyone, except for your 90 year old grandma.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/02/20/insurance-companies-dont-like-you-using-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

