<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; Internet</title>
	<atom:link href="http://seventoten.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 21 May 2012 00:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wireless Internet Built Into Audi A8</title>
		<link>http://seventoten.com/2010/05/28/wireless-internet-built-into-audi-a8/</link>
		<comments>http://seventoten.com/2010/05/28/wireless-internet-built-into-audi-a8/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:48:45 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=776</guid>
		<description><![CDATA[Audi has taken connectivity a step further with an integrated WiFi hotspot, powered by a UMTS modem touting speeds of up to 7.2Mbps to their new 2011 Audi A8. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F05%2F28%2Fwireless-internet-built-into-audi-a8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F05%2F28%2Fwireless-internet-built-into-audi-a8%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/05/audi-a8.jpg"><img class="alignnone size-full wp-image-779" title="audi a8" src="http://seventoten.com/wp-content/uploads/2010/05/audi-a8.jpg" alt="wireless technology in Audi A8" width="420" height="375" /></a></p>
<p>These days, consumers are getting more demanding and fickle, especially for big item purchases like cars. </p>
<p>Car manufacturers are including more features in their vehicles to attract buyers. Thanks to innovation in car technology, modern cars now come with built in HUDs for navigation.</p>
<p>Audi has taken connectivity a step further with an integrated WiFi hotspot, powered by a UMTS modem touting speeds of up to 7.2Mbps to their new 2011 Audi A8. </p>
<p>To get connected, you can either drop your SIM card into the car&#8217;s on-board system or pair your phone up with it VIA bluetooth and then share the joys of the internet with up to 8 WiFi enabled devices.</p>
<p>This will help you &#8220;enjoy&#8221; traffic jams as you are able to surf the net or read emails. Just make sure you don&#8217;t use it on the go as no one likes a distracted driver. Although, if you can afford an A8, you&#8217;ll most likely have someone to drive it for you too.</p>
<p>[<a href="http://www.engadget.com/2010/05/25/2011-audi-a8-gets-factory-installed-wireless-hotspot-option/" target="_blank">Engadget</a> &amp; <a href="http://www.autoblog.com/2010/05/24/2011-audi-a8-available-with-factory-installed-wireless-internet/" target="_blank">Autoblog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/05/28/wireless-internet-built-into-audi-a8/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Google Chrome Beta &#8211; Super Fast Browsing</title>
		<link>http://seventoten.com/2010/05/06/new-google-chrome-beta-super-fast-browsing/</link>
		<comments>http://seventoten.com/2010/05/06/new-google-chrome-beta-super-fast-browsing/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:29:38 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=648</guid>
		<description><![CDATA[The latest version of GoogleChrome was launched this week and it claims to increase your browsing speed by 30-35%.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F05%2F06%2Fnew-google-chrome-beta-super-fast-browsing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F05%2F06%2Fnew-google-chrome-beta-super-fast-browsing%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest version of GoogleChrome was launched this week and it claims to increase your browsing speed by 30-35%.</p>
<p>Now, when it comes to speed, everything is relative, so the team at Google put things into perspetive for us.</p>
<p>They pit Google Chrome against high tech stuff like an air cannon potato launcher, soundwaves, lightning, etc. Guess what, Google Chrome passes the test with flying colors.</p>
<p>I enjoyed the video which is mostly exaggeration but very fun nonetheless. By the way, the proof of the pudding is in the eating. <a href="http://www.google.com/chrome/index.html?extra=betachannel" target="_blank">Download</a> the latest version to see if it meets your expectations.</p>
<p>You can also visit <a href="http://chrome.blogspot.com/2010/05/pedal-to-chrome-metal-our-fastest-beta.html" target="_blank">Google Chrome blog</a> for a detailed explanation of the new features as and the the initial integration of Adobe Flash Player with Chrome to deliver a better user experience.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nCgQDjiotG0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/nCgQDjiotG0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[<a href="http://techcrunch.com/2010/05/05/google-chrome-video-test/" target="_blank">Tech Crunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/05/06/new-google-chrome-beta-super-fast-browsing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Android On iPhones</title>
		<link>http://seventoten.com/2010/04/29/getting-android-on-iphones/</link>
		<comments>http://seventoten.com/2010/04/29/getting-android-on-iphones/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:27:54 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=684</guid>
		<description><![CDATA[Good news for Android fans. You can now incorporate a basic Android 1.6 (instead of a full-fletched Android) on an iPhone 2G by following this comprehensive tutorial.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F29%2Fgetting-android-on-iphones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F29%2Fgetting-android-on-iphones%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/04/3gsAndroid.jpg"><img class="alignnone size-full wp-image-672" title="3gsAndroid" src="http://seventoten.com/wp-content/uploads/2010/04/3gsAndroid.jpg" alt="Getting Android On iPhones" width="450" height="337" /></a></p>
<p>Good news for Android fans. You can now incorporate a basic Android 1.6 (instead of a full-fletched Android) on an iPhone 2G by following this comprehensive <a href="http://androidalot.com/" target="_blank">tutorial</a>.</p>
<p>The writer achieved this feat on a Mac, but it should be possible on Windows or Linux too.  Windows users can get the Windows version of VirtualBox.</p>
<p>The instructions are laid out rather clearly and you just need to click away,  but there are lots of steps involved, all 70+ of them.  If your experience of using iPhone is just dropping apps into your Applications folder, I think this walkthrough for incorporating Android on your iPhone may be too geeky for you.</p>
<p>[<a href="http://www.cultofmac.com/video-how-to-install-android-os-on-your-iphone-2g" target="_blank">Cult Of Mac</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/04/29/getting-android-on-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says No To Internet Censorship In China</title>
		<link>http://seventoten.com/2010/01/13/google-says-no-to-internet-censorship-in-china/</link>
		<comments>http://seventoten.com/2010/01/13/google-says-no-to-internet-censorship-in-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:06:33 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.cn]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=479</guid>
		<description><![CDATA[We launched Google.cn in January 2006 in the belief that the benefits of increased access to information for people in China and a more open Internet outweighed our discomfort in agreeing to censor some results. At the time we made clear that &#8220;we will carefully monitor conditions in China, including new laws and other restrictions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F13%2Fgoogle-says-no-to-internet-censorship-in-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F13%2Fgoogle-says-no-to-internet-censorship-in-china%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>We launched Google.cn in January 2006 in the belief that the benefits of increased access to information for people in China and a more open Internet outweighed our discomfort in agreeing to censor some results. At the time we made clear that &#8220;we will carefully monitor conditions in China, including new laws and other restrictions on our services. If we determine that we are unable to achieve the objectives outlined we will not hesitate to reconsider our approach to China.&#8221;These attacks and the surveillance they have uncovered&#8211;combined with the attempts over the past year to further limit free speech on the web&#8211;have led us to conclude that we should review the feasibility of our business operations in China. We have decided we are no longer willing to continue censoring our results on Google.cn, and so over the next few weeks we will be discussing with the Chinese government the basis on which we could operate an unfiltered search engine within the law, if at all. We recognize that this may well mean having to shut down Google.cn, and potentially our offices in China.</p>
<p>Source: <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="_blank">Google Blog</a><br />
 </p></blockquote>
<p>I applaud Google&#8217;s stance in standing up to a repressive government. They may lose out financially from advertising revenue and the mobile phone market given that there are more than 300 million consumers in China.</p>
<p>But then Google will score points elsewhere for their principle in not controlling what people can read.</p>
<p>In the long term though, it matters little whether Google exits the China market. The critical issue is whether Google can continue to come up with winners and stay relevant to keep its existing customers.</p>
<p>There are a lot of things which need <a href="http://www.cringely.com/2010/01/google-2010-what-makes-the-muskrat-guard-his-musk/" target="_blank">fine-tuning</a>, not least the Nexus One, which is seriously, no great shakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/13/google-says-no-to-internet-censorship-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting Child Porn With Image DNA Technology</title>
		<link>http://seventoten.com/2009/12/20/fighting-child-porn-with-image-dna-technology/</link>
		<comments>http://seventoten.com/2009/12/20/fighting-child-porn-with-image-dna-technology/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:35:28 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[child porn]]></category>
		<category><![CDATA[image DNA]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=456</guid>
		<description><![CDATA[For all the pedophiles out there, it is time to clean up your act. Microsoft has developed a new technology to tackle online child abuse images. Hopefully, this technology can weed out child abuse, which is a most abhorrent crime.  I have little love lost for Microsoft whose products are expensive and full of security loopholes. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F20%2Ffighting-child-porn-with-image-dna-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F20%2Ffighting-child-porn-with-image-dna-technology%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For all the pedophiles out there, it is time to clean up your act. Microsoft has developed a new technology to tackle online child abuse images. Hopefully, this technology can weed out child abuse, which is a most abhorrent crime. </p>
<p>I have little love lost for Microsoft whose products are expensive and full of security loopholes. It is good to see such a monopolistic giant do a moral act though. The fact that they are donating this technology will have done their PR and branding a whole lot of good.</p>
<blockquote><p>Using PhotoDNA, the new technology picks out images which are identical, even if they have been edited, resized, cropped and edited in other ways, and logs them. The system matches them through a technique which monochromes the image, breaks the image into smaller chunks and the intensity gradients are converted into a signature.</p>
<p>The ISPs are then given a list of these signatures, data strings essentially without giving away evidence, to search for other identical images which are out there on the web.</p>
<p>Microsoft is donating this technology to the NCMEC, which will then be licenced out to other law enforcement agencies across the globe.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/y2MeyoUSPjk&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/y2MeyoUSPjk&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[<a href="http://blogs.zdnet.com/igeneration/?p=3655">Zdnet</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2009/12/20/fighting-child-porn-with-image-dna-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Huge Is The Internet?</title>
		<link>http://seventoten.com/2009/12/10/how-huge-is-the-internet/</link>
		<comments>http://seventoten.com/2009/12/10/how-huge-is-the-internet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:37:22 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=445</guid>
		<description><![CDATA[The internet is big but how big? Look at this infographic showing the size of cyberspace -  210 billion emails, 3 million Flickr images, 43 million gigabytes (on phones), etc. Mind boggling stuff indeed.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F10%2Fhow-huge-is-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F10%2Fhow-huge-is-the-internet%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The internet is big but how big? Look at this infographic showing the size of cyberspace -  210 billion emails, 3 million Flickr images, 43 million gigabytes (on <em>phones</em>), etc.</p>
<p>Mind boggling stuff indeed.</p>
<p style="text-align: center;"><img src="http://imageluv.com/image.php?id=9B46_4B249A94" border="0" alt="" width="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2009/12/10/how-huge-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HitWicket &#8211; Popular Cricket Addon For Firefox</title>
		<link>http://seventoten.com/2009/12/06/hitwicket-popular-cricket-addon-for-firefox/</link>
		<comments>http://seventoten.com/2009/12/06/hitwicket-popular-cricket-addon-for-firefox/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:45:56 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HitWicket]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=449</guid>
		<description><![CDATA[HitWicket has become the most downloaded cricket addon in Mozilla. It is a small piece of software which enable Firefox users to view live international cricket scores at the bottom of their browser. You can also view up to of 4 live matches. HitWicket fetches data from CMDN.com which is a relatively new player in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F06%2Fhitwicket-popular-cricket-addon-for-firefox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2009%2F12%2F06%2Fhitwicket-popular-cricket-addon-for-firefox%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HitWicket has become the most downloaded cricket addon in Mozilla. It is a small piece of software which enable Firefox users to view live international cricket scores at the bottom of their browser. You can also view up to of 4 live matches.</p>
<p>HitWicket fetches data from CMDN.com which is a relatively new player in cricket websites. Apart from live scores, HitWicket also provide wicket alerts of important events in their favorite cricket match, very useful for those who are occupied with other tasks.</p>
<p>One other unique feature which is not usually shipped with plugins is its theming support. User can select the color scheme of widget window which is best suit to their operating system theme.</p>
<p>HitWicket has also got the most beautiful user interface among the cricket related addon in Mozilla.<br />
It is purely a cross platform product. So one can use it in Windows, Ubuntu and Mac environment. Go ahead and try it out if you are a cricket fan.</p>
<p>[<a href="https://addons.mozilla.org/en-US/firefox/addon/10830">HitWicket Firefox Addon</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2009/12/06/hitwicket-popular-cricket-addon-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

