<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; Solar power</title>
	<atom:link href="http://seventoten.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 21 May 2012 00:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MIT Boost Solar Cells Efficiency with Genetically Modified Virus</title>
		<link>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/</link>
		<comments>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:05:45 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[virus solar panels]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1922</guid>
		<description><![CDATA[MIT researchers have made another breakthrough on renewable energy. Previously, they explored artificial leaves to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT researchers have made another breakthrough on renewable energy. Previously, they explored <a href="http://www.engadget.com/2011/03/28/mit-professor-touts-first-practical-artificial-leaf-signs-dea/">artificial leaves</a> to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg"><img class="alignnone size-full wp-image-1925" title="virus-solar-panels" src="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg" alt="virus solar panels" width="537" height="256" /></a></p>
<p>This technology combines a genetically modified version of the M13 virus with carbon nanotubes. However, while some nanotubes enhance solar cell performance, others inhibit it and both types tend to clump together, negating their benefits.</p>
<p>The modified M13 virus can separate the two types and prevent clumping. Adding virus-built structures to dye-sensitized solar cells can increase power conversion efficiency by almost one-third.</p>
<p>With just one extra step step in the manufacturing process, the new approach could be rapidly taken up by existing production facilities.</p>
<p>[<a href="http://inhabitat.com/mit-researchers-harness-viruses-to-improve-solar-efficiency-by-a-third/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Solar Energy Using Glass Lenses instead of Semiconductor Solar Cells</title>
		<link>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/</link>
		<comments>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:03:06 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1887</guid>
		<description><![CDATA[Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel-300x193.jpg" alt="" title="solar glass panel" width="300" height="193" class="alignnone size-medium wp-image-1888" /></a></p>
<p>A research team at University of Michigan has discovered new properties on light that can revolutionize the solar energy industry. </p>
<p>Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. </p>
<p>In these conditions, the magnetic field can rival a strong electric effect. The result is an “optical battery, which could lead to “a new kind of solar cell without semiconductors and without absorption to produce charge separation.&#8221;</p>
<p>The new technique would only require “lenses to focus the light and a fiber to guide it,” according to Fisher.</p>
<p>Since glass is plentiful and cheap compared to semiconductor-based solar panels, this technology breakthrough is really good news. The cost of solar power can be lowered substantially, making this clean and renewable energy available to more people. </p>
<p>Not only will third world nations benefit but also advanced countries, especially in the aftermath of horrific nuclear contamination at Fukushima. </p>
<p>[<a href="http://inhabitat.com/breaking-solar-power-breakthrough-could-render-solar-cells-obsolete/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Molten Salt Solar Plant Produces Energy At Night</title>
		<link>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/</link>
		<comments>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:10:29 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1188</guid>
		<description><![CDATA[Technological advancements in solar power are happening at break-neck pace. Recently, the world’s first solar power (CSP) facility using molten salt as a heat collection medium was unveiled in Sicily. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F26%2Fmolten-salt-solar-plant-produces-energy-at-night%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F26%2Fmolten-salt-solar-plant-produces-energy-at-night%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/07/molten-salt-solar-power.jpg"><img src="http://seventoten.com/wp-content/uploads/2010/07/molten-salt-solar-power.jpg" alt="molten salt solar plant " title="molten salt solar power" width="537" height="412" class="alignnone size-full wp-image-1189" /></a><br />
Technological advancements in solar power are happening at break-neck pace. Recently, the world’s first solar power (CSP) facility using molten salt as a heat collection medium was unveiled in Sicily. </p>
<p>Unlike photovoltaic solar panels which produce electricity directly, CSP plants use mirrors to concentrate sunlight and produce high temperatures to drive a turbine. </p>
<p>Though CSP plants are not new, this is the first time molten salts are being used. As molten salt is able to reach very high temperatures (over 1000 degrees Fahrenheit) and can hold more heat than conventional synthetic oil, the plant can produce electricity long after the sun has set.</p>
<p>At this rate scientists are exploring new solar technology, I won&#8217;t be surprised if our obsession with fossil fuels are over in another decade. We won&#8217;t have to debate about oil drilling in deep seas or the Arctic. Most importantly, no oil spills to worry about.</p>
<p>[<a href="http://inhabitat.com/2010/07/22/worlds-first-molten-salt-solar-plant-produces-power-at-night/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/07/26/molten-salt-solar-plant-produces-energy-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Solar Window Technology</title>
		<link>http://seventoten.com/2010/07/25/1169/</link>
		<comments>http://seventoten.com/2010/07/25/1169/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:49:00 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1169</guid>
		<description><![CDATA[Solar technology has taken a giant leap forward with creation of the smallest known organic solar cells, measuring less than ¼ the size of a grain of rice.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F25%2F1169%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F07%2F25%2F1169%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2010/07/solar-window.jpg"><img src="http://seventoten.com/wp-content/uploads/2010/07/solar-window.jpg" alt="solar window" title="solar window" width="550" height="413" class="alignnone size-full wp-image-1170" /></a></p>
<p>Solar technology has taken a giant leap forward with creation of the smallest known organic solar cells, measuring less than ¼ the size of a grain of rice. </p>
<p>This has enabled New Energy Technologies to bring the world&#8217;s first solar window closer to reality. The see-through glass could be coated with SolarWindow coatings at room temperatures using commercially available technologies. </p>
<p>The revolutionary solar cells, developed by the University of South Florida researcher Dr. Xiaomei Jiang, generate usable electricity from both natural and artificial light sources for homes, offices and commercial buildings. </p>
<p>This is a useful innovation for mankind. If windows double up as solar panels, we can significantly increase the surface area of a building for capturing solar power and help to reduce our dependency on fossil fuels.</p>
<p>Just imagine the profits in this industry if building authorities insist on using solar windows as part of sustainable designs. </p>
<p>[<a href="http://newenergytechnologiesinc.com/index">New Energy Technologies</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/07/25/1169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology To Transmit Power To UAVs and Space Elevators</title>
		<link>http://seventoten.com/2010/04/14/new-technology-to-transmit-power-to-uavs-and-space-elevators/</link>
		<comments>http://seventoten.com/2010/04/14/new-technology-to-transmit-power-to-uavs-and-space-elevators/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:10:19 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=546</guid>
		<description><![CDATA[The idea of power beaming — using lasers or microwaves to transmit usable energy over great distances — has been around for decades. But recent advances in cheaper, more energy-efficient diode lasers have made power beaming commercially viable. LaserMotive, based in Kent, WA, is best known for winning the Level 1 prize of the NASA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F14%2Fnew-technology-to-transmit-power-to-uavs-and-space-elevators%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F04%2F14%2Fnew-technology-to-transmit-power-to-uavs-and-space-elevators%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The idea of power beaming — using lasers or microwaves to transmit usable energy over great distances — has been around for decades. But recent advances in cheaper, more energy-efficient diode lasers have made power beaming commercially viable.</p>
<p style="text-align: center;"><img src="http://lh4.ggpht.com/_sXtxtnCiVqA/S8WzB6fXOjI/AAAAAAAAAGM/ukPcm9ND90A/s800/lasermotive.jpg" alt="new technology to transmit power to UAVs" /></p>
<p>LaserMotive, based in Kent, WA, is best known for winning the Level 1 prize of the NASA Power Beaming Challenge at the <a href="http://www.spaceward.org/elevator2010" target="_blank">Space Elevator Games</a> last November.</p>
<p>In a new interview with Xconomy, LaserMotive co-founder Tom Nugent, who previously worked on the &#8216;photonic fence&#8217; mosquito-zapping project at Intellectual Ventures, talks about gearing up for Level 2 of the NASA competition, slated for later this year.</p>
<p>What&#8217;s more, LaserMotive is trying to build a real business around beaming power to unmanned aerial vehicles, remote sensors and military bases, and other locations where it&#8217;s impractical to run a wire, change batteries, or truck in fuel. The ultimate goal is to beam large amounts of solar power to Earth.</p>
<p>[<a href="http://www.xconomy.com/seattle/2010/04/13/beaming-power-to-uavs-space-elevators-and-someday-earth-the-lasermotive-story/?single_page=true" target="_blank">Xconomy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/04/14/new-technology-to-transmit-power-to-uavs-and-space-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s New Technology Will Halve Solar Power Cost</title>
		<link>http://seventoten.com/2010/03/05/googles-new-technology-will-halve-solar-power-cost/</link>
		<comments>http://seventoten.com/2010/03/05/googles-new-technology-will-halve-solar-power-cost/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:14:02 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=521</guid>
		<description><![CDATA[Google is not content to rule the search engine industry. It is also positioning itself as the leader in a green energy revolution, encouraged by the Obama administration, with huge investment in solar power. The search engine giant started investing in renewable energy back in 2007. Along with solar thermal tech, the company is also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F03%2F05%2Fgoogles-new-technology-will-halve-solar-power-cost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F03%2F05%2Fgoogles-new-technology-will-halve-solar-power-cost%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google is not content to rule the search engine industry. It is also positioning itself as the leader in a green energy revolution, encouraged by the Obama administration, with huge investment in solar power.</p>
<p>The search engine giant started <a href="http://www.treehugger.com/files/2009/09/google-custom-solar-technology-will-reduce-costs-by-60-percent.php" target="_blank">investing</a> in renewable energy back in 2007. Along with solar thermal tech, the company is also interested in gas turbines that could run on solar power rather than natural gas&#8211;a name change might be in order.</p>
<p>Google is set to unveil a prototype mirror technology that could halve the cost of building a solar thermal plant. This new technology may be ready for the mass market in 1-3 years time, said Bill Weihl, Google’s energy czar.</p>
<p>The mirror is the result of Google exploring the use of “unusual” materials for the reflective surface and substrate. Weihl said that there was a “decent chance” that the technology could help produce a two-fold cost savings for solar thermal.</p>
<p>Google has invested in two solar thermal firms, <a href="http://www.environmentalleader.com/2008/04/21/google-others-give-esolar-130-million-boost/">eSolar</a> and BrightSource, and may test the technology with one or both of them.</p>
<p>In 2008, Google put $10 million each into the two companies, reports <a href="http://www.fastcompany.com/1566070/googles-prototype-mirror-could-cut-costs-of-solar-thermal-plant-construction">Fast Company</a>. BrightSource just received $1.37 billion in loan guarantees from the federal government, reports <a href="http://www.israel21c.org/201003017741/environment/brightsource-gets-a-billion">Israel 21</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/03/05/googles-new-technology-will-halve-solar-power-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Solar Power Without Solar Panels</title>
		<link>http://seventoten.com/2010/01/02/solar-power-without-solar-panels/</link>
		<comments>http://seventoten.com/2010/01/02/solar-power-without-solar-panels/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:17:53 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=465</guid>
		<description><![CDATA[How do you harness solar power for daylighting purposes without installing solar panels? Here is how to do it. Just install some giant light bulbs on your roof which channel sunlight into your house. The installation may cost some money but after that, it is free renewable energy at your disposal. Since you can&#8217;t use the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F02%2Fsolar-power-without-solar-panels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2010%2F01%2F02%2Fsolar-power-without-solar-panels%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://imageluv.com/share.php?id=9D89_4B3EBC2A"><img src="http://imageluv.com/image.php?id=9D89_4B3EBC2A" border="0" alt="Solar Power Without Expensive Solar Panels" width="470" /></a></p>
<p>How do you harness solar power for daylighting purposes without installing solar panels?</p>
<p>Here is how to do it. Just install some giant light bulbs on your roof which channel sunlight into your house.</p>
<p>The installation may cost some money but after that, it is free renewable energy at your disposal. Since you can&#8217;t use the bulbs at night (duh&#8230;), you still got to pay your electrical bills but there should be huge cost savings in the long run.</p>
<p>[<a href="http://www.crunchgear.com/2010/01/01/alternative-solar-power-weird-roof-orbs-provide-lighting-video/" target="_blank">Crunch Gear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2010/01/02/solar-power-without-solar-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

