<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seventoten - New Technology, Cool Gadgets &#187; Technology</title>
	<atom:link href="http://seventoten.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://seventoten.com</link>
	<description>All new technology are deemed guilty until proven innocent</description>
	<lastBuildDate>Mon, 21 May 2012 00:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung Galaxy S III and Galaxy 3D set for 2012 Launch</title>
		<link>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/</link>
		<comments>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:19:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2114</guid>
		<description><![CDATA[Samsung Galaxy S III may come with a quad-core processor, 720p HD Super AMOLED Plus display as well as Android 4.0 operating system Ice Cream Sandwich. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2012%2F01%2F01%2Fsamsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2012%2F01%2F01%2Fsamsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg"><img src="http://seventoten.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg" alt="Samsung Galaxy S III" title="Samsung-Galaxy-S3" width="426" height="283" class="alignnone size-full wp-image-2115" /></a></p>
<p>Samsung is set to continue the phenomenal success of its Galaxy S series devices, especially S II which has gained universal praise and sales volume. Its third generation Galaxy S smartphone is expected to be announced at the upcoming Mobile World Congress in February 2012. </p>
<p>Samsung Galaxy S III may come with a quad-core processor, 720p HD Super AMOLED Plus display for stunningly bright and an sharp, colorful display as well as Android 4.0 operating system, the Ice Cream Sandwich. </p>
<p>More interesting for gadget fans is that Samsung may be incorporating 3D technology into playback, photo and video recording into either Galaxy S III or Galaxy S 3D. The 3D feature is the same kind of glasses-free 3D technology as Nintendo&#8217;s 3DS handheld but so far, 3D phones in the market like HTC Evo 3D and LG Optimus 3D have not really taken off. </p>
<p>But with Galaxy S devices being so popular, 3D technology for mobile games and streaming video may finally come to the fore. Once users and developers start creating content and apps rapidly, 3D technology could be indispensable feature of smartphones. </p>
<p>2012 could really shape up to be an intense smartphone battle between Samsung and Apple on features, design and patents. Stay tuned for the Mobile World Congress trade show to see who gain the upperhand. </p>
<p>[<a href="http://www.tgdaily.com/mobility-brief/60475-galaxy-s3-will-be-in-3d">TG Daily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2012/01/01/samsung-galaxy-s-iii-and-galaxy-3d-set-for-2012-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Camera Captures Images at the Speed of Light</title>
		<link>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/</link>
		<comments>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:34:18 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=2089</guid>
		<description><![CDATA[MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F12%2F14%2Fcamera-captures-images-at-the-speed-of-light%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT scientists have created a camera which can capture light as it passes through objects. That translates to an amazing shutter speed of one trillion exposures per second. </p>
<p>Using a modified Streak Tube (normally used to intensify photons into electron streams), the team snapped an image of a laser as it passed through a soda bottle. The ray of light is seen going through the bottle and then dispersing. </p>
<p>This new technology could really change the way we see things around us and gain new understanding. Check out the video below. </p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/EtsXgODHMWk" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.nytimes.com/2011/12/13/science/speed-of-light-lingers-in-face-of-mit-media-lab-camera.html?_r=2&#038;ref=technology">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/12/14/camera-captures-images-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Meat Burgers From Human Poo</title>
		<link>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/</link>
		<comments>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:06:11 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1999</guid>
		<description><![CDATA[A Japanese researcher, Ikeda, was approached by Tokyo Sewage to deal with mountains of sewage mud in his country. Instead of making fuel or fertilizers out of these human faeces, he decided to create delicious artificial meat. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F24%2Fartificial-meat-burgers-from-human-poo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F06%2F24%2Fartificial-meat-burgers-from-human-poo%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/06/shit-burger.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/06/shit-burger-300x201.jpg" alt="shit burger" title="shit burger" width="300" height="201" class="alignnone size-medium wp-image-2000" /></a></p>
<p>You can trust technology to solve the problem of feeding the world&#8217;s population. Now, humans will never go hungry again&#8230; because we can just eat our own poo!</p>
<p>A Japanese researcher, Ikeda, was approached by Tokyo Sewage to deal with mountains of sewage mud in his country. Instead of making fuel or fertilizers out of these human faeces, he decided to create delicious artificial meat. </p>
<p>Before you puke all over your computer, Ikeda says these human faeces actually contain lots of proteins due to bacteria. He has made it palatable by combining the proteins with a reaction enhancer, mixing them in an exploder, adding food coloring to make it look red. Add in a bit of soy protein and voila, you get an irresistibly yummy artificial steak.</p>
<p>The artificial steak is 63% protein, 25% carbohydrates, 3% lipids and 9% minerals. He even managed to convince people to try eating it. They say it tastes like beef.</p>
<p>I am glad these artificial meat can solve the world&#8217;s hunger problem and reduce waste and carbon emissions but I doubt many people will rush to try these human poo passing off as high protein goody and costing ten times the price of real meat. </p>
<p><iframe width="480" height="349" src="http://www.youtube.com/embed/u1N6QfuIh0g" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://inhabitat.com/poop-burger-japanese-researcher-creates-artificial-meat-from-human-feces/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/06/24/artificial-meat-burgers-from-human-poo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra-red Backpack to see through Walls</title>
		<link>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/</link>
		<comments>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:25:11 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[infrared]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1938</guid>
		<description><![CDATA[It is becoming easier to carry out clandestine activities with this infrared backpack. It can see through bricks, woods, concrete walls and also send out live 3D map of that room. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F04%2Finfra-red-backpack-to-see-through-walls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F05%2F04%2Finfra-red-backpack-to-see-through-walls%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/05/backpack-infrared_radar.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/05/backpack-infrared_radar.jpg" alt="infrared backpack" title="backpack infrared_radar" width="480" height="405" class="alignnone size-full wp-image-1941" /></a></p>
<p>It is becoming easier to carry out clandestine activities with this infrared backpack. It can see through bricks, woods, concrete walls and also send out live 3D map of that room together with all things inside. </p>
<p>Hidden behind this Cambridge Consultant’s Prism 200c backpack is an ultra-wideband radar system to help it see through a wall and transmit the live 3D mapping to your computer or smartphone. It is even capable of picking out individual people and display their locations and movements.</p>
<p>All you have to do is lean against a wall with the backpack nonchalantly, and it will do its wonder. However, don&#8217;t need to be paranoid about what you do behind close doors as this technology is not meant for the public. </p>
<p>It is more for the police or military to plan their attack before crashing into a building. They can find out exact room layout and number of people inside. The Prism 200c will be officially unveiled next week.</p>
<p>[<a href="http://dvice.com/archives/2011/05/this-backpack-c.php">Dvice</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/05/04/infra-red-backpack-to-see-through-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Boost Solar Cells Efficiency with Genetically Modified Virus</title>
		<link>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/</link>
		<comments>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:05:45 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[virus solar panels]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1922</guid>
		<description><![CDATA[MIT researchers have made another breakthrough on renewable energy. Previously, they explored artificial leaves to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F27%2Fmit-boost-solar-cells-efficiency-with-genetically-modified-virus%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT researchers have made another breakthrough on renewable energy. Previously, they explored <a href="http://www.engadget.com/2011/03/28/mit-professor-touts-first-practical-artificial-leaf-signs-dea/">artificial leaves</a> to simulate photosynthesis and produce solar energy, they are now checking out viruses to improve efficiency of solar cells.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg"><img class="alignnone size-full wp-image-1925" title="virus-solar-panels" src="http://seventoten.com/wp-content/uploads/2011/04/virus-solar-panels.jpg" alt="virus solar panels" width="537" height="256" /></a></p>
<p>This technology combines a genetically modified version of the M13 virus with carbon nanotubes. However, while some nanotubes enhance solar cell performance, others inhibit it and both types tend to clump together, negating their benefits.</p>
<p>The modified M13 virus can separate the two types and prevent clumping. Adding virus-built structures to dye-sensitized solar cells can increase power conversion efficiency by almost one-third.</p>
<p>With just one extra step step in the manufacturing process, the new approach could be rapidly taken up by existing production facilities.</p>
<p>[<a href="http://inhabitat.com/mit-researchers-harness-viruses-to-improve-solar-efficiency-by-a-third/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/27/mit-boost-solar-cells-efficiency-with-genetically-modified-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDA Robot To Replace Factory Workers</title>
		<link>http://seventoten.com/2011/04/20/frida-robot-to-replace-factory-workers/</link>
		<comments>http://seventoten.com/2011/04/20/frida-robot-to-replace-factory-workers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:50:55 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[FRIDA]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1901</guid>
		<description><![CDATA[
This FRIDA robot could leave millions of workers unemployed if it gets mass-produced. On the plus side, it will level the playing field and eliminate the cheap labor advantage of Chinese workers. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F20%2Ffrida-robot-to-replace-factory-workers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F20%2Ffrida-robot-to-replace-factory-workers%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seventoten.com/wp-content/uploads/2011/04/frida-robot.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/04/frida-robot.jpg" alt="frida robot assembly worker" title="frida robot" width="448" height="314" class="alignnone size-full wp-image-1903" /></a></p>
<p>This FRIDA robot could leave millions of workers unemployed if it gets mass-produced. On the plus side, it will level the playing field and eliminate the cheap labor advantage of Chinese workers. </p>
<p>At the moment, the FRIDA robot is just a concept from ABB. It does not have a human-like facial feature or human limbs, the lack of body parts makes it compact enough to fit into spaces designed for human workers.</p>
<p>They can even be moved around easily and can easily be installed. The robot is designed with two very agile arms that can handle objects precisely and gently.</p>
<p>And the best thing is FRIDA robot won&#8217;t complain after long hours of work, unlike humans who are always complaining and fighting for better benefits. </p>
<p>FRIDA will definitely improve productivity but a lot of people could be out on the streets. I won&#8217;t be surprised if technology improves till this robot becomes a reality in future. </p>
<p>What do you think of the FRIDA robot? Check out the video below.</p>
<p><object width="450" height="390"><param name="movie" value="http://www.youtube.com/v/3xbzcx2pRjc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://www.youtube.com/v/3xbzcx2pRjc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[<a href="http://www.engadget.com/2011/04/13/frida-concept-robot-will-solve-all-of-foxconns-problems-by-re/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/20/frida-robot-to-replace-factory-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike Free Run+2 Shoes Simulates Barefoot Running</title>
		<link>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/</link>
		<comments>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:47:41 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Free Run+2]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1894</guid>
		<description><![CDATA[Nike has come out with their own interpretation of barefoot running with its Free running shoe series. You can experience barefoot benefits while still receiving good support and cushioning.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F18%2Fnike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F18%2Fnike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A <a href="http://www.scientificamerican.com/blog/post.cfm?id=running-barefoot-is-better-research-2010-01-27">study</a> has shown barefoot running to be less injurious than running shoes. It also makes your foot stronger. But not everyone relishes running on the streets barefooted&#8230; what if you stepped on a nail? </p>
<p>Well, Nike&#8217;s Free running shoe series is the next best thing to barefoot running. You can experience barefoot benefits while still receiving good support and cushioning.</p>
<p>The Free Run+ 2 has an improved fit and allows a wider range-of-motion through its multi-layered upper design with minimal overlay. It complements the shoe’s flexible sole to give runners that special barefoot-like feeling. </p>
<p>Free Run+ 2 also comes with a holder for Nike+ sensor; made for those who record their runs using the popular tracking platform. Check out the video.</p>
<p><object width="450" height="390"><param name="movie" value="http://www.youtube.com/v/RziPHox5SDQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RziPHox5SDQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="450" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/18/nike-free-run2-shoes-simulates-barefoot-running-shoe-series-with-free-run-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheaper Solar Energy Using Glass Lenses instead of Semiconductor Solar Cells</title>
		<link>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/</link>
		<comments>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:03:06 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1887</guid>
		<description><![CDATA[Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F04%2F15%2Fcheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/04/solar-glass-panel-300x193.jpg" alt="" title="solar glass panel" width="300" height="193" class="alignnone size-medium wp-image-1888" /></a></p>
<p>A research team at University of Michigan has discovered new properties on light that can revolutionize the solar energy industry. </p>
<p>Stephen Rand and William Fisher found that light passing through non-conducting material like glass at the right intensity can create magnetic fields that are 100 million times stronger than previously thought. </p>
<p>In these conditions, the magnetic field can rival a strong electric effect. The result is an “optical battery, which could lead to “a new kind of solar cell without semiconductors and without absorption to produce charge separation.&#8221;</p>
<p>The new technique would only require “lenses to focus the light and a fiber to guide it,” according to Fisher.</p>
<p>Since glass is plentiful and cheap compared to semiconductor-based solar panels, this technology breakthrough is really good news. The cost of solar power can be lowered substantially, making this clean and renewable energy available to more people. </p>
<p>Not only will third world nations benefit but also advanced countries, especially in the aftermath of horrific nuclear contamination at Fukushima. </p>
<p>[<a href="http://inhabitat.com/breaking-solar-power-breakthrough-could-render-solar-cells-obsolete/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/04/15/cheaper-solar-energy-using-glass-lenses-instead-of-photovoltaic-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots Dispense Drugs At Pharmacy To &#8220;Improve Patient Safety&#8221;</title>
		<link>http://seventoten.com/2011/03/10/robots-dispense-drugs-at-pharmacy-to-improve-patient-safety/</link>
		<comments>http://seventoten.com/2011/03/10/robots-dispense-drugs-at-pharmacy-to-improve-patient-safety/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:08:51 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1825</guid>
		<description><![CDATA[UCSF Medical Center has opened an automated hospital pharmacy, with 3 robotic pill-dispensing machines that prepare and track medication that's dangerous to the common human. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F10%2Frobots-dispense-drugs-at-pharmacy-to-improve-patient-safety%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F10%2Frobots-dispense-drugs-at-pharmacy-to-improve-patient-safety%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>UCSF Medical Center has opened an automated hospital pharmacy, with 3 robotic pill-dispensing machines that prepare and track medication that&#8217;s dangerous to the common human. </p>
<p>After a doctor prescribes medicine, the hospital clerk will send it over to the pharmacist who will enter it into the computer for the robot to do the dirty work of preparing medication. </p>
<p>Rather than fearing for their jobs, the UCSF staff are happy to have the robots, cause they can now spend more time with patients while medication process becomes more efficient. So far the goal of improving patient safety seems on track. Not a single error has occurred (yet) in the 350,000 medication doses prepared during the trial run. </p>
<p>I am ready for robots to rule the world once they become the mainstay at pharmacies. But next time a robot dispenses medication for you, let&#8217;s hope they get the right instructions because machines aren&#8217;t really programmed to think.. </p>
<p><iframe title="YouTube video player" width="450" height="380" src="http://www.youtube.com/embed/oumlYbwfAsI" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.engadget.com/2011/03/10/ucsfs-robotic-pharmacy-automatically-distributes-medication-sc/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/03/10/robots-dispense-drugs-at-pharmacy-to-improve-patient-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Ambient Light-Powered Transparent LCD</title>
		<link>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/</link>
		<comments>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:16:13 +0000</pubDate>
		<dc:creator>paulscholes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://seventoten.com/?p=1814</guid>
		<description><![CDATA[Samsung has new innovation in LCD TVs to get me excited- wireless, transparent display, and deriving power from ambient light.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F08%2Fsamsungs-ambient-light-powered-transparent-lcd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseventoten.com%2F2011%2F03%2F08%2Fsamsungs-ambient-light-powered-transparent-lcd%2F&amp;source=coolgadgets1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LCD technology is a bit old by now. In fact, LCD TVs are coming under price pressure from its more illustrious LED counterpart. But there are some innovation in LCD TVs to get me excited- wireless, transparent display, and deriving power from ambient light.</p>
<p><a href="http://seventoten.com/wp-content/uploads/2011/03/transparent-LCD.jpg"><img src="http://seventoten.com/wp-content/uploads/2011/03/transparent-LCD-300x200.jpg" alt="Samsung ambient light LCD TV" title="transparent LCD" width="300" height="200" class="alignnone size-medium wp-image-1815" /></a></p>
<p>Yes, the TV can soak up light in your room to power itself which allows you to save some serious money on utility bills. Isn&#8217;t this new technology awesome?</p>
<p>It could soon become reality after Samsung unveiled a 46-inch TV prototype with 1920 x 1080 resolution and ten-finger touchscreen capability at CeBIT 2011. What makes it real cool is the large display has solar cells to pull energy from surrounding light. </p>
<p>I don&#8217;t know how the light-powered LCD TV compares to existing HD monitors in terms of brightness, refresh rates, or color reproduction. </p>
<p>But even if the image quality is poorer, I don&#8217;t mind buying it if it means cutting the electrical cord, especially when oil prices are back to all time highs.</p>
<p>[<a href="http://www.physorg.com/news/2011-03-ambient-powered-lcd-samsung.html">PhysOrg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://seventoten.com/2011/03/08/samsungs-ambient-light-powered-transparent-lcd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

